| Server | host |
 |
| Track | Aston Club (AS2) |
| Duration | 60 Laps |
| Conditions | Sunrise,no wind |
|
|
| Race results |
| P | Racer | Plate | Car | Race time | Best lap | Laps | Pits | Flags | Penalty |
| 1 |
T7R|Pingo |
sir. pingo |
Triple7 |
XFG |
82:56.29 | 1:22.08 | 60 | 1 | Clutch | |
| 2 |
Z30 VoiD |
VoiD |
aVoiD me |
XFG |
+0:02.69 | 1:22.02 | 60 | 1 | Clutch CustomView | |
| 3 |
MR™ K.Piropo |
KaiqueBRA |
Maximum |
XFG |
+0:14.70 | 1:22.01 | 60 | 1 | Clutch |
+20 |
| 4 |
sidi |
sidi |
l>
| XFG |
+0:33.46 |
1:22.49 |
60 |
1 |
Clutch |
|
|
| 5 |
T7R|Three Jump |
three_jump |
dexter |
XFG |
+0:37.25 |
1:22.47 |
60 |
1 |
Throttle |
|
| 6 |
Zoom A.Jokelainen |
starwalker |
BPI-284 |
XFG |
+0:46.38 |
1:22.24 |
60 |
1 |
Clutch |
+20 |
| 7 |
Zoom J.Näreaho |
Darrajunior |
PAH-15 |
XFG |
+0:48.55 |
1:22.47 |
60 |
1 |
Clutch |
|
| 8 | ATC Franky500 | franky500 | DOMINÁTE | XFG |
+0:49.16 | 1:22.52 | 60 | 1 | Clutch | |
| 9 | ATC Dadge | dadge | Dadge 35 | XFG |
+0:54.62 | 1:22.59 | 60 | 1 | Clutch CustomView | |
| 10 | [FBR] Jason | jason_lfs | JASON | XFG |
+1:05.35 | 1:22.28 | 60 | 1 | Clutch | |
| 11 | [SR] Gerdoner | Gerdoner | MegadetH | XFG |
+1:05.70 | 1:22.13 | 60 | 2 | Clutch | |
| 12 | ATC Toe | tony81 | CAMEL | XFG |
+1:12.31 | 1:22.23 | 60 | 1 | Clutch CustomView | |
| 13 | Zoom Hahmo | Hahmo | · · | XFG |
+1:13.28 | 1:22.71 | 60 | 1 | Clutch | |
| 14 |
RSR>haVoc |
z-ro 8 |
|
XFG |
+1:14.65 |
1:22.40 |
60 |
1 |
Clutch |
+20 |
| 15 | Gang | gangsteer | Π=3.14 | XFG | +1 laps | 1:22.20 | 59 | 1 | CustomView | |
| 16 | Zoom Torppaa | torpp1s | VATTU | XFG | +1 laps | 1:22.17 | 59 | 1 | Brake Clutch | |
| 17 | ATC gAg | garph | licious | XFG | +1 laps | 1:22.30 | 59 | 1 | Clutch | |
| 18 | ATC Gedlad | decks | G3DL4D | XFG | +1 laps | 1:23.03 | 59 | 1 | Clutch CustomView | |
| 19 | Cropsy | Cropsy | Cymru | XFG | DNF | 1:22.16 | 59 | 1 | Clutch CustomView | |
| 20 | 'ER' Bee | Bee | ˆˆ | XFG | DNF | 1:22.82 | 37 | 0 | Clutch | |
| 21 | SRS:de Souza | de souza | ¬¬ | XFG | DNF | 1:22.66 | 37 | 0 | Clutch | |
| 22 | 'ER' HighRoad | HighRoad | ER 32 | XFG | DNF | 1:22.69 | 33 | 1 | Clutch |
+20 |
| 23 | 'ER' Scottybear | scotty2888 | BEAR | XFG | DNF | 1:23.56 | 19 | 1 | Clutch |
+20 |
| 24 | Zoom Siirto | siirtomissä | | XFG | DNF | 1:22.51 | 17 | 1 | Brake Clutch Mouse |
+20 |
| 25 | 3id P.Santos | BSantos | 3id | XFG | DNF | 1:22.65 | 6 | 0 | Clutch | |
| 26 | /// L.Araújo | Renvon | Hi :D | XFG | DNF | 0:00.00 | 0 | 0 | Clutch Mouse | |
| 27 | Green Sativa | [Sativa] | | XFG | DNF | 0:00.00 | 0 | 0 | Clutch | |
|
|
| Highest climber |
| P | Racer | Start | Finish | Gain |
| 1 |
ATC Franky500 |
franky500 |
23 |
8 |
15 |
| 2 |
ATC Dadge |
dadge |
24 |
9 |
15 |
| 3 |
RSR>haVoc |
z-ro 8 |
26 |
14 |
12 |
| 4 | Zoom A.Jokelainen | starwalker | 12 | 4 | 8 |
| 5 | T7R|Three Jump | three_jump | 13 | 6 | 7 |
| 6 | ATC Gedlad | decks | 25 | 18 | 7 |
| 7 | Zoom Hahmo | Hahmo | 21 | 14 | 7 |
| 8 | [FBR] Jason | jason_lfs | 17 | 11 | 6 |
| 9 | sidi | sidi | 11 | 5 | 6 |
| 10 | Z30 VoiD | VoiD | 7 | 3 | 4 |
| 11 | ATC Toe | tony81 | 16 | 13 | 3 |
| 12 | T7R|Pingo | sir. pingo | 5 | 2 | 3 |
| 13 | ATC gAg | garph | 19 | 17 | 2 |
| 14 | Zoom J.Näreaho | Darrajunior | 9 | 7 | 2 |
| 15 | MR™ K.Piropo | KaiqueBRA | 2 | 1 | 1 |
| 16 | Zoom Torppaa | torpp1s | 15 | 16 | -1 |
| 17 | Gang | gangsteer | 8 | 15 | -7 |
| 18 | [SR] Gerdoner | Gerdoner | 3 | 12 | -9 |
|
| Race leader |
| N | Racer | Laps |
| 1 | MR™ K.Piropo | KaiqueBRA | 1-28 |
| 2 | [SR] Gerdoner | Gerdoner | 29-43 |
| 3 | Z30 VoiD | VoiD | 44-53 |
| 4 | MR™ K.Piropo | KaiqueBRA | 54-60 |
|
| Laps led |
| P | Racer | Laps |
| 1 | MR™ K.Piropo | KaiqueBRA | 35 |
| 2 | [SR] Gerdoner | Gerdoner | 15 |
| 3 | Z30 VoiD | VoiD | 10 |
|
| Lap time stability |
| P | Racer | Dev. | Gap | Laps |
| 1 | MR™ K.Piropo | KaiqueBRA | 0:02.29 | 0:00.00 | 60 |
| 2 | Z30 VoiD | VoiD | 0:02.29 | 0:00.00 | 60 |
| 3 | T7R|Pingo | sir. pingo | 0:02.32 | 0:00.03 | 60 |
| 4 | Cropsy | Cropsy | 0:02.42 | 0:00.13 | 59 |
| 5 | Zoom J.Näreaho | Darrajunior | 0:02.45 | 0:00.16 | 60 |
| 6 | Zoom A.Jokelainen | starwalker | 0:02.60 | 0:00.30 | 60 |
| 7 | Zoom Hahmo | Hahmo | 0:02.76 | 0:00.47 | 60 |
| 8 | Gang | gangsteer | 0:02.76 | 0:00.47 | 59 |
| 9 | ATC Franky500 | franky500 | 0:02.81 | 0:00.52 | 60 |
| 10 | sidi | sidi | 0:02.85 | 0:00.56 | 60 |
| 11 | 'ER' Bee | Bee | 0:02.96 | 0:00.66 | 37 |
| 12 | T7R|Three Jump | three_jump | 0:03.14 | 0:00.85 | 60 |
| 13 | SRS:de Souza | de souza | 0:03.22 | 0:00.93 | 37 |
| 14 | ATC Dadge | dadge | 0:03.42 | 0:01.13 | 60 |
| 15 | RSR>haVoc | z-ro 8 | 0:03.61 | 0:01.31 | 60 |
| 16 | 'ER' HighRoad | HighRoad | 0:03.74 | 0:01.45 | 33 |
| 17 | ATC Toe | tony81 | 0:04.01 | 0:01.72 | 60 |
| 18 | [FBR] Jason | jason_lfs | 0:04.70 | 0:02.41 | 60 |
| 19 | 3id P.Santos | BSantos | 0:04.97 | 0:02.68 | 6 |
| 20 | Zoom Torppaa | torpp1s | 0:06.49 | 0:04.20 | 59 |
| 21 | ATC Gedlad | decks | 0:06.96 | 0:04.67 | 59 |
| 22 | ATC gAg | garph | 0:07.41 | 0:05.11 | 59 |
| 23 | [SR] Gerdoner | Gerdoner | 0:07.51 | 0:05.22 | 60 |
| 24 | Zoom Siirto | siirtomissä | 0:09.54 | 0:07.25 | 17 |
| 25 | 'ER' Scottybear | scotty2888 | 0:09.65 | 0:07.35 | 19 |
|
| Average lap |
| P | Racer | Time | Gap | Laps |
| 1 | MR™ K.Piropo | KaiqueBRA | 1:22.86 | 0:00.00 | 60 |
| 2 | T7R|Pingo | sir. pingo | 1:22.93 | 0:00.07 | 60 |
| 3 | Z30 VoiD | VoiD | 1:22.98 | 0:00.11 | 60 |
| 4 | Cropsy | Cropsy | 1:23.13 | 0:00.26 | 59 |
| 5 | Zoom A.Jokelainen | starwalker | 1:23.38 | 0:00.51 | 60 |
| 6 | sidi | sidi | 1:23.49 | 0:00.62 | 60 |
| 7 | T7R|Three Jump | three_jump | 1:23.55 | 0:00.69 | 60 |
| 8 | Zoom J.Näreaho | Darrajunior | 1:23.74 | 0:00.88 | 60 |
| 9 | ATC Franky500 | franky500 | 1:23.75 | 0:00.89 | 60 |
| 10 | ATC Dadge | dadge | 1:23.84 | 0:00.98 | 60 |
| 11 | RSR>haVoc | z-ro 8 | 1:23.84 | 0:00.98 | 60 |
| 12 | SRS:de Souza | de souza | 1:23.97 | 0:01.10 | 37 |
| 13 | [FBR] Jason | jason_lfs | 1:24.02 | 0:01.16 | 60 |
| 14 | [SR] Gerdoner | Gerdoner | 1:24.03 | 0:01.16 | 60 |
| 15 | ATC Toe | tony81 | 1:24.14 | 0:01.27 | 60 |
| 16 | Zoom Hahmo | Hahmo | 1:24.15 | 0:01.29 | 60 |
| 17 | Gang | gangsteer | 1:24.28 | 0:01.41 | 59 |
| 18 | 'ER' Bee | Bee | 1:24.44 | 0:01.57 | 37 |
| 19 | Zoom Torppaa | torpp1s | 1:24.57 | 0:01.70 | 59 |
| 20 | ATC gAg | garph | 1:24.68 | 0:01.82 | 59 |
| 21 | 'ER' HighRoad | HighRoad | 1:24.79 | 0:01.93 | 33 |
| 22 | 3id P.Santos | BSantos | 1:25.38 | 0:02.51 | 6 |
| 23 | ATC Gedlad | decks | 1:25.42 | 0:02.56 | 59 |
| 24 | Zoom Siirto | siirtomissä | 1:26.46 | 0:03.59 | 17 |
| 25 | 'ER' Scottybear | scotty2888 | 1:28.75 | 0:05.89 | 19 |
|
| First lap |
| P | Racer | Time | Gap |
| 1 | MR™ K.Piropo | KaiqueBRA | 1:33.23 | 0:00.00 |
| 2 | [SR] Gerdoner | Gerdoner | 1:33.54 | 0:00.31 |
| 3 | T7R|Pingo | sir. pingo | 1:34.13 | 0:00.90 |
| 4 | Z30 VoiD | VoiD | 1:34.65 | 0:01.42 |
| 5 | Cropsy | Cropsy | 1:34.96 | 0:01.73 |
| 6 | 3id P.Santos | BSantos | 1:35.44 | 0:02.21 |
| 7 | Gang | gangsteer | 1:35.68 | 0:02.45 |
| 8 | Zoom J.Näreaho | Darrajunior | 1:36.47 | 0:03.24 |
| 9 | Zoom A.Jokelainen | starwalker | 1:38.04 | 0:04.81 |
| 10 | sidi | sidi | 1:38.55 | 0:05.32 |
| 11 | [FBR] Jason | jason_lfs | 1:38.56 | 0:05.33 |
| 12 | ATC Toe | tony81 | 1:38.59 | 0:05.36 |
| 13 | T7R|Three Jump | three_jump | 1:38.99 | 0:05.76 |
| 14 | Zoom Hahmo | Hahmo | 1:40.13 | 0:06.90 |
| 15 | ATC Franky500 | franky500 | 1:40.16 | 0:06.93 |
| 16 | 'ER' Bee | Bee | 1:40.26 | 0:07.03 |
| 17 | Zoom Siirto | siirtomissä | 1:40.51 | 0:07.28 |
| 18 | ATC Dadge | dadge | 1:40.70 | 0:07.47 |
| 19 | RSR>haVoc | z-ro 8 | 1:40.96 | 0:07.73 |
| 20 | 'ER' HighRoad | HighRoad | 1:41.21 | 0:07.98 |
| 21 | SRS:de Souza | de souza | 1:41.30 | 0:08.07 |
| 22 | Zoom Torppaa | torpp1s | 1:47.12 | 0:13.89 |
| 23 | ATC Gedlad | decks | 1:49.53 | 0:16.30 |
| 24 | 'ER' Scottybear | scotty2888 | 1:50.88 | 0:17.65 |
| 25 | ATC gAg | garph | 2:03.39 | 0:30.16 |
|
| Best split 1 |
| P | Racer | Time | Gap | Lap |
| 1 | Cropsy | Cropsy | 0:43.61 | 0:00.00 | 57 |
| 2 | T7R|Pingo | sir. pingo | 0:43.61 | 0:00.00 | 47 |
| 3 | MR™ K.Piropo | KaiqueBRA | 0:43.62 | 0:00.01 | 49 |
| 4 | Zoom Torppaa | torpp1s | 0:43.62 | 0:00.01 | 33 |
| 5 | Z30 VoiD | VoiD | 0:43.64 | 0:00.03 | 51 |
| 6 | [SR] Gerdoner | Gerdoner | 0:43.64 | 0:00.03 | 51 |
| 7 | ATC Toe | tony81 | 0:43.66 | 0:00.05 | 48 |
| 8 | Zoom A.Jokelainen | starwalker | 0:43.67 | 0:00.06 | 41 |
| 9 | RSR>haVoc | z-ro 8 | 0:43.71 | 0:00.10 | 46 |
| 10 | Gang | gangsteer | 0:43.72 | 0:00.11 | 5 |
| 11 | ATC gAg | garph | 0:43.74 | 0:00.13 | 55 |
| 12 | [FBR] Jason | jason_lfs | 0:43.74 | 0:00.13 | 30 |
| 13 | sidi | sidi | 0:43.76 | 0:00.15 | 59 |
| 14 | T7R|Three Jump | three_jump | 0:43.76 | 0:00.15 | 34 |
| 15 | Zoom J.Näreaho | Darrajunior | 0:43.81 | 0:00.20 | 36 |
| 16 | Zoom Siirto | siirtomissä | 0:43.81 | 0:00.20 | 3 |
| 17 | ATC Franky500 | franky500 | 0:43.83 | 0:00.22 | 55 |
| 18 | ATC Dadge | dadge | 0:43.84 | 0:00.23 | 12 |
| 19 | Zoom Hahmo | Hahmo | 0:43.88 | 0:00.27 | 31 |
| 20 | 3id P.Santos | BSantos | 0:43.89 | 0:00.28 | 1 |
| 21 | SRS:de Souza | de souza | 0:43.91 | 0:00.30 | 35 |
| 22 | 'ER' Bee | Bee | 0:43.99 | 0:00.38 | 34 |
| 23 | 'ER' HighRoad | HighRoad | 0:43.99 | 0:00.38 | 19 |
| 24 | ATC Gedlad | decks | 0:44.04 | 0:00.43 | 33 |
| 25 | 'ER' Scottybear | scotty2888 | 0:44.20 | 0:00.59 | 2 |
| 26 | /// L.Araújo | Renvon | 0:53.61 | 0:10.00 | 0 |
|
| Best split 2 |
| P | Racer | Time | Gap | Lap |
| 1 | T7R|Pingo | sir. pingo | 0:38.33 | 0:00.00 | 46 |
| 2 | Z30 VoiD | VoiD | 0:38.36 | 0:00.03 | 49 |
| 3 | MR™ K.Piropo | KaiqueBRA | 0:38.38 | 0:00.05 | 48 |
| 4 | Cropsy | Cropsy | 0:38.39 | 0:00.06 | 55 |
| 5 | Zoom Torppaa | torpp1s | 0:38.43 | 0:00.10 | 55 |
| 6 | [SR] Gerdoner | Gerdoner | 0:38.43 | 0:00.10 | 43 |
| 7 | Gang | gangsteer | 0:38.48 | 0:00.15 | 6 |
| 8 | ATC gAg | garph | 0:38.50 | 0:00.17 | 50 |
| 9 | ATC Toe | tony81 | 0:38.53 | 0:00.20 | 23 |
| 10 | RSR>haVoc | z-ro 8 | 0:38.53 | 0:00.20 | 33 |
| 11 | Zoom A.Jokelainen | starwalker | 0:38.54 | 0:00.21 | 58 |
| 12 | [FBR] Jason | jason_lfs | 0:38.54 | 0:00.21 | 31 |
| 13 | sidi | sidi | 0:38.62 | 0:00.29 | 55 |
| 14 | Zoom Siirto | siirtomissä | 0:38.63 | 0:00.30 | 15 |
| 15 | T7R|Three Jump | three_jump | 0:38.63 | 0:00.30 | 46 |
| 16 | Zoom J.Näreaho | Darrajunior | 0:38.63 | 0:00.30 | 36 |
| 17 | ATC Franky500 | franky500 | 0:38.68 | 0:00.35 | 50 |
| 18 | 'ER' HighRoad | HighRoad | 0:38.70 | 0:00.37 | 23 |
| 19 | SRS:de Souza | de souza | 0:38.70 | 0:00.37 | 20 |
| 20 | Zoom Hahmo | Hahmo | 0:38.70 | 0:00.37 | 57 |
| 21 | ATC Dadge | dadge | 0:38.73 | 0:00.40 | 29 |
| 22 | 3id P.Santos | BSantos | 0:38.76 | 0:00.43 | 3 |
| 23 | 'ER' Bee | Bee | 0:38.76 | 0:00.43 | 22 |
| 24 | ATC Gedlad | decks | 0:38.85 | 0:00.52 | 14 |
| 25 | 'ER' Scottybear | scotty2888 | 0:39.18 | 0:00.85 | 6 |
|
| Best lap |
| P | Racer | Time | Gap | Lap |
| 1 | Z30 VoiD | VoiD | 1:22.01 | 0:00.00 | 49 |
| 2 | T7R|Pingo | sir. pingo | 1:22.02 | 0:00.01 | 59 |
| 3 | MR™ K.Piropo | KaiqueBRA | 1:22.08 | 0:00.07 | 53 |
| 4 | [SR] Gerdoner | Gerdoner | 1:22.13 | 0:00.12 | 51 |
| 5 | Cropsy | Cropsy | 1:22.16 | 0:00.15 | 55 |
| 6 | Zoom Torppaa | torpp1s | 1:22.17 | 0:00.16 | 34 |
| 7 | Gang | gangsteer | 1:22.20 | 0:00.19 | 6 |
| 8 | ATC Toe | tony81 | 1:22.23 | 0:00.22 | 49 |
| 9 | Zoom A.Jokelainen | starwalker | 1:22.24 | 0:00.23 | 40 |
| 10 | [FBR] Jason | jason_lfs | 1:22.28 | 0:00.27 | 31 |
| 11 | ATC gAg | garph | 1:22.30 | 0:00.29 | 50 |
| 12 | RSR>haVoc | z-ro 8 | 1:22.40 | 0:00.39 | 59 |
| 13 | T7R|Three Jump | three_jump | 1:22.47 | 0:00.46 | 40 |
| 14 | Zoom J.Näreaho | Darrajunior | 1:22.47 | 0:00.46 | 36 |
| 15 | sidi | sidi | 1:22.49 | 0:00.48 | 59 |
| 16 | Zoom Siirto | siirtomissä | 1:22.51 | 0:00.50 | 16 |
| 17 | ATC Franky500 | franky500 | 1:22.52 | 0:00.51 | 56 |
| 18 | ATC Dadge | dadge | 1:22.59 | 0:00.58 | 13 |
| 19 | 3id P.Santos | BSantos | 1:22.65 | 0:00.64 | 3 |
| 20 | SRS:de Souza | de souza | 1:22.66 | 0:00.65 | 33 |
| 21 | 'ER' HighRoad | HighRoad | 1:22.69 | 0:00.68 | 23 |
| 22 | Zoom Hahmo | Hahmo | 1:22.71 | 0:00.70 | 11 |
| 23 | 'ER' Bee | Bee | 1:22.82 | 0:00.81 | 35 |
| 24 | ATC Gedlad | decks | 1:23.03 | 0:01.02 | 34 |
| 25 | 'ER' Scottybear | scotty2888 | 1:23.56 | 0:01.55 | 3 |
|
| Best possible lap |
| P | Racer | Time | Gap | Best lap |
| 1 | /// L.Araújo | Renvon | 0:53.61 | 0:00.00 | -0:53.61 |
| 2 | T7R|Pingo | sir. pingo | 1:21.94 | 0:28.33 | 0:00.08 |
| 3 | Cropsy | Cropsy | 1:22.00 | 0:28.39 | 0:00.16 |
| 4 | MR™ K.Piropo | KaiqueBRA | 1:22.00 | 0:28.39 | 0:00.08 |
| 5 | Z30 VoiD | VoiD | 1:22.00 | 0:28.39 | 0:00.01 |
| 6 | Zoom Torppaa | torpp1s | 1:22.05 | 0:28.44 | 0:00.12 |
| 7 | [SR] Gerdoner | Gerdoner | 1:22.07 | 0:28.46 | 0:00.06 |
| 8 | ATC Toe | tony81 | 1:22.19 | 0:28.58 | 0:00.04 |
| 9 | Gang | gangsteer | 1:22.20 | 0:28.59 | 0:00.00 |
| 10 | Zoom A.Jokelainen | starwalker | 1:22.21 | 0:28.60 | 0:00.03 |
| 11 | RSR>haVoc | z-ro 8 | 1:22.24 | 0:28.63 | 0:00.16 |
| 12 | ATC gAg | garph | 1:22.24 | 0:28.63 | 0:00.06 |
| 13 | [FBR] Jason | jason_lfs | 1:22.28 | 0:28.67 | 0:00.00 |
| 14 | sidi | sidi | 1:22.38 | 0:28.77 | 0:00.11 |
| 15 | T7R|Three Jump | three_jump | 1:22.39 | 0:28.78 | 0:00.08 |
| 16 | Zoom Siirto | siirtomissä | 1:22.44 | 0:28.83 | 0:00.07 |
| 17 | Zoom J.Näreaho | Darrajunior | 1:22.44 | 0:28.83 | 0:00.03 |
| 18 | ATC Franky500 | franky500 | 1:22.51 | 0:28.90 | 0:00.01 |
| 19 | ATC Dadge | dadge | 1:22.57 | 0:28.96 | 0:00.02 |
| 20 | Zoom Hahmo | Hahmo | 1:22.58 | 0:28.97 | 0:00.13 |
| 21 | SRS:de Souza | de souza | 1:22.61 | 0:29.00 | 0:00.05 |
| 22 | 3id P.Santos | BSantos | 1:22.65 | 0:29.04 | 0:00.00 |
| 23 | 'ER' HighRoad | HighRoad | 1:22.69 | 0:29.08 | 0:00.00 |
| 24 | 'ER' Bee | Bee | 1:22.75 | 0:29.14 | 0:00.07 |
| 25 | ATC Gedlad | decks | 1:22.89 | 0:29.28 | 0:00.14 |
| 26 | 'ER' Scottybear | scotty2888 | 1:23.38 | 0:29.77 | 0:00.18 |
Combined best lap time: 1:21.94
|
| Top Speed, kph |
| P | Racer | Speed | Gap | Lap |
| 1 | Zoom Hahmo | Hahmo | 180.09 | 0.00 | 18 |
| 2 | ATC Dadge | dadge | 179.76 | 0.33 | 6 |
| 3 | ATC gAg | garph | 179.42 | 0.67 | 39 |
| 4 | [FBR] Jason | jason_lfs | 179.38 | 0.70 | 9 |
| 5 | Zoom A.Jokelainen | starwalker | 179.24 | 0.85 | 31 |
| 6 | SRS:de Souza | de souza | 178.95 | 1.14 | 38 |
| 7 | T7R|Three Jump | three_jump | 178.90 | 1.19 | 25 |
| 8 | Zoom Torppaa | torpp1s | 178.68 | 1.41 | 8 |
| 9 | 'ER' HighRoad | HighRoad | 178.42 | 1.67 | 6 |
| 10 | Cropsy | Cropsy | 178.20 | 1.89 | 10 |
| 11 | sidi | sidi | 178.14 | 1.94 | 4 |
| 12 | ATC Toe | tony81 | 177.85 | 2.24 | 60 |
| 13 | RSR>haVoc | z-ro 8 | 177.76 | 2.33 | 37 |
| 14 | Gang | gangsteer | 177.44 | 2.65 | 30 |
| 15 | Z30 VoiD | VoiD | 177.41 | 2.68 | 58 |
| 16 | MR™ K.Piropo | KaiqueBRA | 177.25 | 2.83 | 34 |
| 17 | [SR] Gerdoner | Gerdoner | 177.23 | 2.86 | 44 |
| 18 | T7R|Pingo | sir. pingo | 177.19 | 2.90 | 60 |
| 19 | ATC Gedlad | decks | 177.09 | 3.00 | 46 |
| 20 | ATC Franky500 | franky500 | 176.92 | 3.16 | 3 |
| 21 | Zoom Siirto | siirtomissä | 176.81 | 3.27 | 18 |
| 22 | 3id P.Santos | BSantos | 176.73 | 3.36 | 4 |
| 23 | Zoom J.Näreaho | Darrajunior | 176.72 | 3.37 | 16 |
| 24 | 'ER' Bee | Bee | 176.41 | 3.68 | 23 |
| 25 | 'ER' Scottybear | scotty2888 | 175.67 | 4.42 | 3 |
| 26 | /// L.Araújo | Renvon | 169.29 | 10.80 | 1 |
| 27 | Green Sativa | [Sativa] | 161.87 | 18.22 | 1 |
|
| Pit stops |
| P | Racer | Pit info | Stop time |
| 1 | MR™ K.Piropo | KaiqueBRA | Lap 29: Stop, Start (0:01.39) | 0:01.39 |
| 2 | T7R|Pingo | sir. pingo | Lap 36: Stop, Start (0:01.40) | 0:01.40 |
| 3 | Cropsy | Cropsy | Lap 36: Stop, Start (0:01.40) | 0:01.40 |
| 4 | 'ER' HighRoad | HighRoad | Lap 32: Stop, Start (0:01.40) | 0:01.40 |
| 5 | Zoom A.Jokelainen | starwalker | Lap 26: Stop, Start (0:01.40) | 0:01.40 |
| 6 | Zoom J.Näreaho | Darrajunior | Lap 13: Stop, Start (0:01.40) | 0:01.40 |
| 7 | Z30 VoiD | VoiD | Lap 54: Stop, Start (0:01.40) | 0:01.40 |
| 8 | T7R|Three Jump | three_jump | Lap 25: Stop, Start (0:01.41) | 0:01.41 |
| 9 | ATC Franky500 | franky500 | Lap 37: Stop, Start (0:01.42) | 0:01.42 |
| 10 | Zoom Hahmo | Hahmo | Lap 27: Stop, Start (0:01.62) | 0:01.62 |
| 11 | [FBR] Jason | jason_lfs | Lap 18: Stop, Start (0:01.71) | 0:01.71 |
| 12 | sidi | sidi | Lap 49: Stop, Refuel, Start (0:01.93) | 0:01.93 |
| 13 | Gang | gangsteer | Lap 11: Stop, Refuel, Start (0:03.09) | 0:03.09 |
| 14 | ATC Toe | tony81 | Lap 45: Stop, Tire Change, Refuel, Start (0:08.46) | 0:08.46 |
| 15 | ATC Dadge | dadge | Lap 32: Stop, Refuel, Start (0:08.62) | 0:08.62 |
| 16 | RSR>haVoc | z-ro 8 | Lap 30: Stop, Refuel, Start (0:09.56) | 0:09.56 |
| 17 | ATC gAg | garph | Lap 39: Stop, Body Damage, Start (0:13.20) | 0:13.20 |
| 18 | Zoom Siirto | siirtomissä | Lap 2: Stop, Mechanical Damage, Body Damage, Start (0:20.38) | 0:20.38 |
| 19 | 'ER' Scottybear | scotty2888 | Lap 15: Stop, Setup Adjustment, Body Damage, Tire Change, Start (0:22.41) | 0:22.41 |
| 20 | ATC Gedlad | decks | Lap 2: Stop, Mechanical Damage, Body Damage, Refuel, Start (0:31.40) | 0:31.40 |
| 21 | Zoom Torppaa | torpp1s | Lap 9: Stop, Mechanical Damage, Body Damage, Start (0:31.41) | 0:31.41 |
| 22 | [SR] Gerdoner | Gerdoner | Lap 44: Stop, Refuel, Start (0:05.46) Lap 54:, Stop, Tire Change, Start (0:04.95) | 0:10.41 |
|
| Take Over Car |
| P | Racer | Take Over Car | Laps |
|
| Yellow flags caused |
| P | Racer | Flags |
| 1 | [SR] Gerdoner | Gerdoner | 8 |
| 2 | [FBR] Jason | jason_lfs | 5 |
| 3 | Z30 VoiD | VoiD | 5 |
| 4 | T7R|Pingo | sir. pingo | 4 |
| 5 | Zoom A.Jokelainen | starwalker | 4 |
| 6 | Gang | gangsteer | 4 |
| 7 | Zoom Torppaa | torpp1s | 4 |
| 8 | ATC gAg | garph | 3 |
| 9 | ATC Toe | tony81 | 3 |
| 10 | T7R|Three Jump | three_jump | 3 |
| 11 | ATC Gedlad | decks | 3 |
| 12 | Zoom Hahmo | Hahmo | 2 |
| 13 | ATC Dadge | dadge | 1 |
| 14 | 'ER' Scottybear | scotty2888 | 1 |
| 15 | Zoom Siirto | siirtomissä | 1 |
| 16 | Cropsy | Cropsy | 1 |
| 17 | MR™ K.Piropo | KaiqueBRA | 1 |
| 18 | 'ER' Bee | Bee | 1 |
| 19 | 'ER' HighRoad | HighRoad | 1 |
| 20 | ATC Franky500 | franky500 | 1 |
| 21 | Zoom J.Näreaho | Darrajunior | 1 |
|
| Blue flags shown |
| P | Racer | Flags |
| 1 | ATC Gedlad | decks | 44 |
| 2 | Zoom Torppaa | torpp1s | 42 |
| 3 | ATC gAg | garph | 15 |
| 4 | 'ER' Scottybear | scotty2888 | 10 |
| 5 | ATC Toe | tony81 | 9 |
| 6 | Zoom Hahmo | Hahmo | 2 |
| 7 | Gang | gangsteer | 1 |
|
| Penalties |
| P | Racer | Penalty info | Penalties |
| 1 | ATC gAg | garph | Lap 1: Stop and Go Lap 1: Stop and Go completed Lap 39: Drive through Lap 40: Drive through completed
| 2 |
| 2 |
Zoom Siirto |
siirtomissä |
Lap 2: Cut Pit Entry (+20 Secs) |
1 |
| 3 |
'ER' Scottybear |
scotty2888 |
Lap 15: Cut Pit Entry (+20 Secs) |
1 |
| 4 |
Zoom A.Jokelainen |
Starwalker |
Lap 26: Cut Pit Entry (+20 Secs) |
1 |
| 5 |
MR™ K.Piropo |
KaiqueBRA |
Lap 29: Cut Pit Entry (+20 Secs) |
1 |
| 6 |
RSR>haVoc |
z-ro 8 |
Lap 30: Cut Pit Entry (+20 Secs) |
1 |
| 7 |
'ER' HighRoad |
HighRoad |
Lap 32: Cut Pit Entry (+20 Secs) |
1 |
|