| Server | host |
 |
| Track | Blackwood GP (BL1) |
| Duration | 60 Laps |
| Conditions | Sunrise,no wind |
|
|
| Race results |
| P | Racer | Plate | Car | Race time | Best lap | Laps | Pits | Flags | Penalty |
| 1 | ATC Dadge | dadge | Dadge 35 | XFG | 94:45.42 | 1:33.73 | 60 | 1 | Clutch CustomView | |
| 2 | T7R|Three Jump | three_jump | OA-5599 | XFG | +0:13.01 | 1:33.76 | 60 | 1 | Throttle | |
| 3 | Zoom A.Jokelainen | starwalker | BPI-284 | XFG | +0:18.56 | 1:33.91 | 60 | 1 | Clutch | |
| 4 | ATC Franky500 | franky500 | DOMINÁTE | XFG | +0:24.20 | 1:34.10 | 60 | 1 | Brake Clutch | |
| 5 | sidi | sidi | l>| XFG | +0:24.35 | 1:33.97 | 60 | 1 | Clutch | | |
| 6 | ATC gAg | garph | licious | XFG | +0:26.90 | 1:33.93 | 60 | 1 | Clutch | |
| 7 | Z30 VoiD | VoiD | aVoiD me | XFG | +0:40.12 | 1:34.31 | 60 | 1 | Clutch | |
| 8 | [SR] Gerdoner | Gerdoner | MegadetH | XFG | +0:50.14 | 1:34.20 | 60 | 1 | Clutch | |
| 9 | RSR.haVoc | z-ro 8 | 2010SNXL | XFG | +1:05.56 | 1:34.26 | 60 | 1 | Clutch | |
| 10 | Gaηg | gangsteer | waving · | XFG | +1:13.91 | 1:34.25 | 60 | 1 | CustomView | |
| 11 | 'ER' Maylander | steven_martin | RLB SC | XFG | +1 laps | 1:34.96 | 59 | 1 | Clutch | |
| 12 | JayBee | JayEyeBee | Think | XFG | +1 laps | 1:35.01 | 59 | 1 | Clutch | |
| 13 | CRC Ne70 | Neto_r | ヲナテツモョ | XFG | +2 laps | 1:35.98 | 58 | 1 | Shifter Throttle CustomView | |
| 14 | [FBR] Jason | jason_lfs | JASON | XFG | DNF | 1:34.15 | 50 | 1 | Clutch | |
| 15 | 'ER' Yuri Laszlo | Yuri Laszlo | 2 CLOSE! | XFG | DNF | 1:34.40 | 34 | 0 | Gears Brake Clutch KbStabilised CustomView | |
| 16 | mos»A.O'Brien | aobrien | MoS | XFG | DNF | 1:34.17 | 32 | 1 | Clutch CustomView | |
| 17 | T7R|Pingo | sir. pingo | Triple7 | XFG | DNF | 1:34.20 | 25 | 0 | Clutch CustomView | |
| 18 | Zoom Hahmo | Hahmo | · · | XFG | DNF | 1:35.86 | 6 | 0 | Clutch | |
|
|
| Highest climber |
| P | Racer | Start | Finish | Gain |
| 1 | ATC Franky500 | franky500 | 10 | 4 | 6 |
| 2 | JayBee | JayEyeBee | 18 | 12 | 6 |
| 3 | Z30 VoiD | VoiD | 12 | 7 | 5 |
| 4 | RSR.haVoc | z-ro 8 | 14 | 9 | 5 |
| 5 | CRC Ne70 | Neto_r | 17 | 13 | 4 |
| 6 | T7R|Three Jump | three_jump | 5 | 2 | 3 |
| 7 | [SR] Gerdoner | Gerdoner | 11 | 8 | 3 |
| 8 | 'ER' Maylander | steven_martin | 13 | 11 | 2 |
| 9 | ATC gAg | garph | 8 | 6 | 2 |
| 10 | Zoom A.Jokelainen | starwalker | 3 | 3 | 0 |
| 11 | ATC Dadge | dadge | 1 | 1 | 0 |
| 12 | sidi | sidi | 4 | 5 | -1 |
| 13 | Gaηg | gangsteer | 2 | 10 | -8 |
|
| Race leader |
| N | Racer | Laps |
| 1 | ATC Dadge | dadge | 1-27 |
| 2 | sidi | sidi | 28-30 |
| 3 | T7R|Three Jump | three_jump | 31-51 |
| 4 | ATC Dadge | dadge | 52-60 |
|
| Laps led |
| P | Racer | Laps |
| 1 | ATC Dadge | dadge | 36 |
| 2 | T7R|Three Jump | three_jump | 21 |
| 3 | sidi | sidi | 3 |
|
| Lap time stability |
| P | Racer | Dev. | Gap | Laps |
| 1 | T7R|Three Jump | three_jump | 0:01.91 | 0:00.00 | 60 |
| 2 | Zoom A.Jokelainen | starwalker | 0:01.95 | 0:00.03 | 60 |
| 3 | 'ER' Yuri Laszlo | Yuri Laszlo | 0:01.98 | 0:00.07 | 34 |
| 4 | T7R|Pingo | sir. pingo | 0:02.04 | 0:00.12 | 25 |
| 5 | ATC Franky500 | franky500 | 0:02.06 | 0:00.14 | 60 |
| 6 | ATC Dadge | dadge | 0:02.17 | 0:00.25 | 60 |
| 7 | 'ER' Maylander | steven_martin | 0:02.19 | 0:00.28 | 59 |
| 8 | Gaηg | gangsteer | 0:02.33 | 0:00.41 | 60 |
| 9 | [FBR] Jason | jason_lfs | 0:02.39 | 0:00.47 | 50 |
| 10 | ATC gAg | garph | 0:02.41 | 0:00.50 | 60 |
| 11 | Z30 VoiD | VoiD | 0:02.48 | 0:00.56 | 60 |
| 12 | RSR.haVoc | z-ro 8 | 0:02.87 | 0:00.95 | 60 |
| 13 | sidi | sidi | 0:02.93 | 0:01.01 | 60 |
| 14 | [SR] Gerdoner | Gerdoner | 0:02.99 | 0:01.07 | 60 |
| 15 | CRC Ne70 | Neto_r | 0:03.30 | 0:01.38 | 58 |
| 16 | mos»A.O'Brien | aobrien | 0:04.64 | 0:02.73 | 32 |
| 17 | JayBee | JayEyeBee | 0:04.65 | 0:02.74 | 59 |
| 18 | Zoom Hahmo | Hahmo | 0:05.15 | 0:03.23 | 6 |
|
| Average lap |
| P | Racer | Time | Gap | Laps |
| 1 | ATC Dadge | dadge | 1:34.75 | 0:00.00 | 60 |
| 2 | T7R|Three Jump | three_jump | 1:34.97 | 0:00.21 | 60 |
| 3 | Zoom A.Jokelainen | starwalker | 1:35.06 | 0:00.30 | 60 |
| 4 | ATC Franky500 | franky500 | 1:35.16 | 0:00.40 | 60 |
| 5 | sidi | sidi | 1:35.16 | 0:00.40 | 60 |
| 6 | ATC gAg | garph | 1:35.20 | 0:00.44 | 60 |
| 7 | T7R|Pingo | sir. pingo | 1:35.37 | 0:00.61 | 25 |
| 8 | [FBR] Jason | jason_lfs | 1:35.37 | 0:00.62 | 50 |
| 9 | Z30 VoiD | VoiD | 1:35.42 | 0:00.66 | 60 |
| 10 | 'ER' Yuri Laszlo | Yuri Laszlo | 1:35.56 | 0:00.81 | 34 |
| 11 | [SR] Gerdoner | Gerdoner | 1:35.59 | 0:00.83 | 60 |
| 12 | RSR.haVoc | z-ro 8 | 1:35.84 | 0:01.09 | 60 |
| 13 | Gaηg | gangsteer | 1:35.98 | 0:01.23 | 60 |
| 14 | mos»A.O'Brien | aobrien | 1:36.00 | 0:01.24 | 32 |
| 15 | 'ER' Maylander | steven_martin | 1:36.49 | 0:01.73 | 59 |
| 16 | JayBee | JayEyeBee | 1:36.96 | 0:02.21 | 59 |
| 17 | Zoom Hahmo | Hahmo | 1:38.99 | 0:04.23 | 6 |
| 18 | CRC Ne70 | Neto_r | 1:39.57 | 0:04.81 | 58 |
|
| First lap |
| P | Racer | Time | Gap |
| 1 | ATC Dadge | dadge | 1:42.27 | 0:00.00 |
| 2 | Gaηg | gangsteer | 1:42.56 | 0:00.29 |
| 3 | T7R|Three Jump | three_jump | 1:44.05 | 0:01.78 |
| 4 | Zoom A.Jokelainen | starwalker | 1:44.46 | 0:02.19 |
| 5 | T7R|Pingo | sir. pingo | 1:44.56 | 0:02.29 |
| 6 | sidi | sidi | 1:44.87 | 0:02.60 |
| 7 | ATC gAg | garph | 1:45.46 | 0:03.19 |
| 8 | 'ER' Yuri Laszlo | Yuri Laszlo | 1:45.91 | 0:03.64 |
| 9 | [SR] Gerdoner | Gerdoner | 1:46.57 | 0:04.30 |
| 10 | ATC Franky500 | franky500 | 1:46.69 | 0:04.42 |
| 11 | Z30 VoiD | VoiD | 1:46.94 | 0:04.67 |
| 12 | [FBR] Jason | jason_lfs | 1:47.30 | 0:05.03 |
| 13 | 'ER' Maylander | steven_martin | 1:48.17 | 0:05.90 |
| 14 | RSR.haVoc | z-ro 8 | 1:48.85 | 0:06.58 |
| 15 | Zoom Hahmo | Hahmo | 1:49.40 | 0:07.13 |
| 16 | CRC Ne70 | Neto_r | 1:50.07 | 0:07.80 |
| 17 | JayBee | JayEyeBee | 1:50.40 | 0:08.13 |
| 18 | mos»A.O'Brien | aobrien | 1:58.84 | 0:16.57 |
|
| Best split 1 |
| P | Racer | Time | Gap | Lap |
| 1 | T7R|Three Jump | three_jump | 0:30.00 | 0:00.00 | 57 |
| 2 | sidi | sidi | 0:30.04 | 0:00.04 | 29 |
| 3 | ATC Dadge | dadge | 0:30.05 | 0:00.05 | 48 |
| 4 | Zoom A.Jokelainen | starwalker | 0:30.06 | 0:00.06 | 56 |
| 5 | Gaηg | gangsteer | 0:30.07 | 0:00.07 | 5 |
| 6 | ATC gAg | garph | 0:30.09 | 0:00.09 | 42 |
| 7 | ATC Franky500 | franky500 | 0:30.09 | 0:00.09 | 59 |
| 8 | mos»A.O'Brien | aobrien | 0:30.11 | 0:00.11 | 5 |
| 9 | RSR.haVoc | z-ro 8 | 0:30.13 | 0:00.13 | 41 |
| 10 | [SR] Gerdoner | Gerdoner | 0:30.13 | 0:00.13 | 44 |
| 11 | T7R|Pingo | sir. pingo | 0:30.14 | 0:00.14 | 7 |
| 12 | Z30 VoiD | VoiD | 0:30.15 | 0:00.15 | 35 |
| 13 | [FBR] Jason | jason_lfs | 0:30.20 | 0:00.20 | 35 |
| 14 | 'ER' Yuri Laszlo | Yuri Laszlo | 0:30.21 | 0:00.21 | 30 |
| 15 | 'ER' Maylander | steven_martin | 0:30.33 | 0:00.33 | 49 |
| 16 | JayBee | JayEyeBee | 0:30.38 | 0:00.38 | 55 |
| 17 | CRC Ne70 | Neto_r | 0:30.56 | 0:00.56 | 5 |
| 18 | Zoom Hahmo | Hahmo | 0:30.85 | 0:00.85 | 6 |
|
| Best split 2 |
| P | Racer | Time | Gap | Lap |
| 1 | T7R|Three Jump | three_jump | 0:36.93 | 0:00.00 | 57 |
| 2 | Zoom A.Jokelainen | starwalker | 0:36.97 | 0:00.04 | 58 |
| 3 | ATC Franky500 | franky500 | 0:36.99 | 0:00.06 | 45 |
| 4 | ATC Dadge | dadge | 0:37.01 | 0:00.08 | 50 |
| 5 | [FBR] Jason | jason_lfs | 0:37.04 | 0:00.11 | 33 |
| 6 | sidi | sidi | 0:37.06 | 0:00.13 | 11 |
| 7 | ATC gAg | garph | 0:37.09 | 0:00.16 | 59 |
| 8 | Z30 VoiD | VoiD | 0:37.10 | 0:00.17 | 53 |
| 9 | 'ER' Yuri Laszlo | Yuri Laszlo | 0:37.12 | 0:00.19 | 22 |
| 10 | [SR] Gerdoner | Gerdoner | 0:37.12 | 0:00.19 | 58 |
| 11 | T7R|Pingo | sir. pingo | 0:37.14 | 0:00.21 | 7 |
| 12 | mos»A.O'Brien | aobrien | 0:37.20 | 0:00.27 | 22 |
| 13 | Gaηg | gangsteer | 0:37.21 | 0:00.28 | 7 |
| 14 | RSR.haVoc | z-ro 8 | 0:37.21 | 0:00.28 | 41 |
| 15 | JayBee | JayEyeBee | 0:37.40 | 0:00.47 | 33 |
| 16 | 'ER' Maylander | steven_martin | 0:37.42 | 0:00.49 | 14 |
| 17 | Zoom Hahmo | Hahmo | 0:37.72 | 0:00.79 | 3 |
| 18 | CRC Ne70 | Neto_r | 0:37.80 | 0:00.87 | 1 |
|
| Best split 3 |
| P | Racer | Time | Gap | Lap |
| 1 | ATC Dadge | dadge | 0:26.56 | 0:00.00 | 49 |
| 2 | sidi | sidi | 0:26.66 | 0:00.10 | 60 |
| 3 | ATC gAg | garph | 0:26.70 | 0:00.14 | 60 |
| 4 | T7R|Three Jump | three_jump | 0:26.71 | 0:00.15 | 48 |
| 5 | ATC Franky500 | franky500 | 0:26.75 | 0:00.19 | 48 |
| 6 | Zoom A.Jokelainen | starwalker | 0:26.77 | 0:00.21 | 60 |
| 7 | Gaηg | gangsteer | 0:26.78 | 0:00.22 | 5 |
| 8 | RSR.haVoc | z-ro 8 | 0:26.79 | 0:00.23 | 48 |
| 9 | mos»A.O'Brien | aobrien | 0:26.80 | 0:00.24 | 27 |
| 10 | 'ER' Yuri Laszlo | Yuri Laszlo | 0:26.82 | 0:00.26 | 4 |
| 11 | [FBR] Jason | jason_lfs | 0:26.82 | 0:00.26 | 29 |
| 12 | Z30 VoiD | VoiD | 0:26.85 | 0:00.29 | 28 |
| 13 | [SR] Gerdoner | Gerdoner | 0:26.86 | 0:00.30 | 14 |
| 14 | T7R|Pingo | sir. pingo | 0:26.87 | 0:00.31 | 13 |
| 15 | 'ER' Maylander | steven_martin | 0:27.01 | 0:00.45 | 24 |
| 16 | JayBee | JayEyeBee | 0:27.06 | 0:00.50 | 29 |
| 17 | Zoom Hahmo | Hahmo | 0:27.20 | 0:00.64 | 6 |
| 18 | CRC Ne70 | Neto_r | 0:27.34 | 0:00.78 | 4 |
|
| Best lap |
| P | Racer | Time | Gap | Lap |
| 1 | ATC Dadge | dadge | 1:33.73 | 0:00.00 | 49 |
| 2 | T7R|Three Jump | three_jump | 1:33.76 | 0:00.03 | 58 |
| 3 | Zoom A.Jokelainen | starwalker | 1:33.91 | 0:00.18 | 59 |
| 4 | ATC gAg | garph | 1:33.93 | 0:00.20 | 60 |
| 5 | sidi | sidi | 1:33.97 | 0:00.24 | 29 |
| 6 | ATC Franky500 | franky500 | 1:34.10 | 0:00.37 | 56 |
| 7 | [FBR] Jason | jason_lfs | 1:34.15 | 0:00.42 | 40 |
| 8 | mos»A.O'Brien | aobrien | 1:34.17 | 0:00.44 | 27 |
| 9 | T7R|Pingo | sir. pingo | 1:34.20 | 0:00.47 | 8 |
| 10 | [SR] Gerdoner | Gerdoner | 1:34.20 | 0:00.47 | 59 |
| 11 | Gaηg | gangsteer | 1:34.25 | 0:00.52 | 6 |
| 12 | RSR.haVoc | z-ro 8 | 1:34.26 | 0:00.53 | 42 |
| 13 | Z30 VoiD | VoiD | 1:34.31 | 0:00.58 | 49 |
| 14 | 'ER' Yuri Laszlo | Yuri Laszlo | 1:34.40 | 0:00.67 | 24 |
| 15 | 'ER' Maylander | steven_martin | 1:34.96 | 0:01.23 | 24 |
| 16 | JayBee | JayEyeBee | 1:35.01 | 0:01.28 | 41 |
| 17 | Zoom Hahmo | Hahmo | 1:35.86 | 0:02.13 | 6 |
| 18 | CRC Ne70 | Neto_r | 1:35.98 | 0:02.25 | 4 |
|
| Best possible lap |
| P | Racer | Time | Gap | Best lap |
| 1 | ATC Dadge | dadge | 1:33.62 | 0:00.00 | 0:00.11 |
| 2 | T7R|Three Jump | three_jump | 1:33.64 | 0:00.02 | 0:00.12 |
| 3 | sidi | sidi | 1:33.76 | 0:00.14 | 0:00.21 |
| 4 | Zoom A.Jokelainen | starwalker | 1:33.80 | 0:00.18 | 0:00.11 |
| 5 | ATC Franky500 | franky500 | 1:33.83 | 0:00.21 | 0:00.27 |
| 6 | ATC gAg | garph | 1:33.88 | 0:00.26 | 0:00.05 |
| 7 | Gaηg | gangsteer | 1:34.06 | 0:00.44 | 0:00.19 |
| 8 | [FBR] Jason | jason_lfs | 1:34.06 | 0:00.44 | 0:00.09 |
| 9 | Z30 VoiD | VoiD | 1:34.10 | 0:00.48 | 0:00.21 |
| 10 | mos»A.O'Brien | aobrien | 1:34.11 | 0:00.49 | 0:00.06 |
| 11 | [SR] Gerdoner | Gerdoner | 1:34.11 | 0:00.49 | 0:00.09 |
| 12 | RSR.haVoc | z-ro 8 | 1:34.13 | 0:00.51 | 0:00.13 |
| 13 | 'ER' Yuri Laszlo | Yuri Laszlo | 1:34.15 | 0:00.53 | 0:00.25 |
| 14 | T7R|Pingo | sir. pingo | 1:34.15 | 0:00.53 | 0:00.05 |
| 15 | 'ER' Maylander | steven_martin | 1:34.76 | 0:01.14 | 0:00.20 |
| 16 | JayBee | JayEyeBee | 1:34.84 | 0:01.22 | 0:00.17 |
| 17 | CRC Ne70 | Neto_r | 1:35.70 | 0:02.08 | 0:00.28 |
| 18 | Zoom Hahmo | Hahmo | 1:35.77 | 0:02.15 | 0:00.09 |
Combined best lap time: 1:33.49
|
| Top Speed, kph |
| P | Racer | Speed | Gap | Lap |
| 1 | ATC gAg | garph | 187.68 | 0.00 | 24 |
| 2 | sidi | sidi | 186.77 | 0.91 | 40 |
| 3 | T7R|Three Jump | three_jump | 186.37 | 1.31 | 26 |
| 4 | [SR] Gerdoner | Gerdoner | 186.31 | 1.37 | 20 |
| 5 | ATC Dadge | dadge | 186.21 | 1.47 | 32 |
| 6 | ATC Franky500 | franky500 | 186.05 | 1.63 | 48 |
| 7 | Zoom A.Jokelainen | starwalker | 185.70 | 1.98 | 27 |
| 8 | 'ER' Yuri Laszlo | Yuri Laszlo | 185.37 | 2.31 | 7 |
| 9 | Z30 VoiD | VoiD | 184.83 | 2.85 | 13 |
| 10 | RSR.haVoc | z-ro 8 | 184.52 | 3.16 | 7 |
| 11 | Gaηg | gangsteer | 184.39 | 3.28 | 34 |
| 12 | T7R|Pingo | sir. pingo | 184.37 | 3.31 | 2 |
| 13 | [FBR] Jason | jason_lfs | 184.36 | 3.32 | 46 |
| 14 | JayBee | JayEyeBee | 183.87 | 3.81 | 32 |
| 15 | mos»A.O'Brien | aobrien | 183.61 | 4.06 | 9 |
| 16 | 'ER' Maylander | steven_martin | 183.53 | 4.15 | 8 |
| 17 | CRC Ne70 | Neto_r | 182.26 | 5.42 | 2 |
| 18 | Zoom Hahmo | Hahmo | 181.47 | 6.21 | 7 |
|
| Pit stops |
| P | Racer | Pit info | Stop time |
| 1 | mos»A.O'Brien | aobrien | Lap 31: Stop, Start (0:01.39) | 0:01.39 |
| 2 | Zoom A.Jokelainen | starwalker | Lap 52: Stop, Start (0:01.40) | 0:01.40 |
| 3 | RSR.haVoc | z-ro 8 | Lap 55: Stop, Start (0:01.40) | 0:01.40 |
| 4 | T7R|Three Jump | three_jump | Lap 52: Stop, Start (0:01.40) | 0:01.40 |
| 5 | 'ER' Maylander | steven_martin | Lap 57: Stop, Start (0:01.40) | 0:01.40 |
| 6 | ATC Franky500 | franky500 | Lap 45: Stop, Start (0:01.41) | 0:01.41 |
| 7 | CRC Ne70 | Neto_r | Lap 29: Stop, Start (0:01.66) | 0:01.66 |
| 8 | [FBR] Jason | jason_lfs | Lap 48: Stop, Refuel, Start (0:02.07) | 0:02.07 |
| 9 | Gaηg | gangsteer | Lap 33: Stop, Refuel, Start (0:02.42) | 0:02.42 |
| 10 | Z30 VoiD | VoiD | Lap 3: Stop, Setup Adjustment, Start (0:04.40) | 0:04.40 |
| 11 | ATC Dadge | dadge | Lap 28: Stop, Refuel, Start (0:04.79) | 0:04.79 |
| 12 | ATC gAg | garph | Lap 32: Stop, Refuel, Start (0:05.19) | 0:05.19 |
| 13 | [SR] Gerdoner | Gerdoner | Lap 34: Stop, Refuel, Start (0:08.76) | 0:08.76 |
| 14 | sidi | sidi | Lap 31: Stop, Refuel, Start (0:10.38) | 0:10.38 |
| 15 | JayBee | JayEyeBee | Lap 43: Stop, Tire Change, Start (0:13.40) | 0:13.40 |
|
| Take Over Car |
| P | Racer | Take Over Car | Laps |
|
| Yellow flags caused |
| P | Racer | Flags |
| 1 | Zoom A.Jokelainen | starwalker | 11 |
| 2 | CRC Ne70 | Neto_r | 8 |
| 3 | [SR] Gerdoner | Gerdoner | 7 |
| 4 | T7R|Three Jump | three_jump | 5 |
| 5 | ATC Dadge | dadge | 5 |
| 6 | JayBee | JayEyeBee | 4 |
| 7 | RSR.haVoc | z-ro 8 | 3 |
| 8 | Gaηg | gangsteer | 3 |
| 9 | sidi | sidi | 2 |
| 10 | ATC Franky500 | franky500 | 2 |
| 11 | 'ER' Yuri Laszlo | Yuri Laszlo | 1 |
| 12 | ATC gAg | garph | 1 |
| 13 | Z30 VoiD | VoiD | 1 |
| 14 | 'ER' Maylander | steven_martin | 1 |
|
| Blue flags shown |
| P | Racer | Flags |
| 1 | CRC Ne70 | Neto_r | 19 |
| 2 | JayBee | JayEyeBee | 7 |
|
| Penalties |
| P | Racer | Penalty info | Penalties |
|