| Server | host |
 |
| Track | Kyoto National (KY2) |
| Duration | 60 Laps |
| Conditions | Sunrise,no wind |
|
|
| Race results |
| P | Racer | Plate | Car | Race time | Best lap | Laps | Pits | Flags | Penalty |
| 1 | ATC Dadge | dadge | Dadge 35 | XFG | 137:15.97 | 2:15.41 | 60 | 1 | Clutch CustomView | |
| 2 | Kamo | kamo2000 | too slow | XFG | +0:00.66 | 2:15.07 | 60 | 1 | Clutch | |
| 3 | ATC gAg | garph | licious | XFG | +0:01.71 | 2:15.51 | 60 | 1 | Clutch | |
| 4 | Cropsy | Cropsy | | XFG | +0:01.73 | 2:15.56 | 60 | 1 | Clutch CustomView | |
| 5 | Zoom J.Näreaho | Darrajunior | PAH-15 | XFG | +0:04.32 | 2:15.41 | 60 | 1 | Clutch | |
| 6 | ATC Widdow | Widdowmaker | W10DOW | XFG | +0:04.44 | 2:15.52 | 60 | 1 | Clutch | |
| 7 | Zoom Torppaa | torpp1s | zoomGT | XFG | +0:04.64 | 2:15.38 | 60 | 1 | Brake Clutch CustomView | |
| 8 | Zoom A.Jokelainen | starwalker | · GTi · | XFG | +0:25.97 | 2:15.53 | 60 | 1 | Clutch | |
| 9 | Z30 VoiD | VoiD | aVoiD me | XFG | +0:36.35 | 2:15.98 | 60 | 1 | Clutch | |
| 10 |
SRS:de Souza |
de souza |
¬¬ |
XFG |
+0:56.10 |
2:15.93 |
60 |
1 |
Clutch |
|
| 11 |
Tomas Linnet(DK) |
Tumz(DK) |
H-shift! |
XFG |
+0:57.81 |
2:15.81 |
60 |
1 |
Shifter Throttle |
+20 secs |
| 12 | ATC Franky500 | franky500 | DOMINÁTE | XFG | +1:04.25 | 2:16.37 | 60 | 1 | Clutch | |
| 13 | FBR Pastrana | PASTRANA1 | FBR 08 | XFG | +1:06.95 | 2:16.21 | 60 | 1 | Brake Clutch Mouse | |
| 14 | [SR] Gerdoner | Gerdoner | MegadetH | XFG | DNF | 2:15.91 | 27 | 0 | Clutch | |
| 15 | Zoom Siirto | siirtomissä | LERSSi | XFG | DNF | 2:15.27 | 22 | 0 | Brake Clutch Mouse | |
| 16 | [FBR] Jason | jason_lfs | JASON | XFG | DNF | 2:16.34 | 20 | 0 | Clutch | |
| 17 | ATC Toe | tony81 | CAMEL | XFG | DNF | 2:16.78 | 20 | 0 | Clutch CustomView | |
| 18 | T7R|Three Jump | three_jump | dexter | XFG | DNF | 2:15.76 | 13 | 0 | Throttle | |
| 19 | /// L.Araújo | Renvon | Hi :D | XFG | DNF | 2:15.43 | 12 | 0 | Clutch Mouse | |
|
|
| Highest climber |
| P | Racer | Start | Finish | Gain |
| 1 | ATC gAg | garph | 12 | 3 | 9 |
| 2 | ATC Dadge | dadge | 7 | 1 | 6 |
| 3 | Cropsy | Cropsy | 10 | 4 | 6 |
| 4 | ATC Widdow | Widdowmaker | 11 | 6 | 5 |
| 5 | Tomas Linnet(DK) | Tumz(DK) | 15 | 10 | 5 |
| 6 | FBR Pastrana | PASTRANA1 | 18 | 13 | 5 |
| 7 | ATC Franky500 | franky500 | 16 | 12 | 4 |
| 8 | Zoom J.Näreaho | Darrajunior | 9 | 5 | 4 |
| 9 | SRS:de Souza | de souza | 14 | 11 | 3 |
| 10 | Kamo | kamo2000 | 2 | 2 | 0 |
| 11 | Zoom A.Jokelainen | starwalker | 6 | 8 | -2 |
| 12 | Zoom Torppaa | torpp1s | 4 | 7 | -3 |
|
| Race leader |
| N | Racer | Laps |
| 1 | /// L.Araújo | Renvon | 1-12 |
| 2 | Zoom Torppaa | torpp1s | 13-14 |
| 3 | Zoom Siirto | siirtomissä | 15-16 |
| 4 | Zoom Torppaa | torpp1s | 17-20 |
| 5 | Zoom Siirto | siirtomissä | 21-22 |
| 6 | Zoom J.Näreaho | Darrajunior | 23-29 |
| 7 | ATC gAg | garph | 30-44 |
| 8 | Kamo | kamo2000 | 45-59 |
| 9 | ATC Dadge | dadge | 60-60 |
|
| Laps led |
| P | Racer | Laps |
| 1 | Kamo | kamo2000 | 15 |
| 2 | ATC gAg | garph | 15 |
| 3 | /// L.Araújo | Renvon | 12 |
| 4 | Zoom J.Näreaho | Darrajunior | 7 |
| 5 | Zoom Torppaa | torpp1s | 6 |
| 6 | Zoom Siirto | siirtomissä | 4 |
| 7 | ATC Dadge | dadge | 1 |
|
| Lap time stability |
| P | Racer | Dev. | Gap | Laps |
| 1 | [SR] Gerdoner | Gerdoner | 0:03.12 | 0:00.00 | 27 |
| 2 | Zoom Siirto | siirtomissä | 0:03.24 | 0:00.11 | 22 |
| 3 | /// L.Araújo | Renvon | 0:03.36 | 0:00.23 | 12 |
| 4 | T7R|Three Jump | three_jump | 0:03.66 | 0:00.53 | 13 |
| 5 | [FBR] Jason | jason_lfs | 0:03.67 | 0:00.54 | 20 |
| 6 | Cropsy | Cropsy | 0:03.81 | 0:00.68 | 60 |
| 7 | ATC Dadge | dadge | 0:03.97 | 0:00.84 | 60 |
| 8 | ATC gAg | garph | 0:04.06 | 0:00.93 | 60 |
| 9 | ATC Widdow | Widdowmaker | 0:04.30 | 0:01.17 | 60 |
| 10 | Tomas Linnet(DK) | Tumz(DK) | 0:04.70 | 0:01.57 | 60 |
| 11 | Z30 VoiD | VoiD | 0:04.75 | 0:01.62 | 60 |
| 12 | ATC Franky500 | franky500 | 0:04.83 | 0:01.70 | 60 |
| 13 | Kamo | kamo2000 | 0:04.85 | 0:01.72 | 60 |
| 14 | SRS:de Souza | de souza | 0:05.20 | 0:02.07 | 60 |
| 15 | FBR Pastrana | PASTRANA1 | 0:05.32 | 0:02.19 | 60 |
| 16 | Zoom Torppaa | torpp1s | 0:05.95 | 0:02.82 | 60 |
| 17 | Zoom J.Näreaho | Darrajunior | 0:05.96 | 0:02.83 | 60 |
| 18 | Zoom A.Jokelainen | starwalker | 0:05.99 | 0:02.86 | 60 |
| 19 | ATC Toe | tony81 | 0:30.48 | 0:27.35 | 20 |
|
| Average lap |
| P | Racer | Time | Gap | Laps |
| 1 | /// L.Araújo | Renvon | 2:16.62 | 0:00.00 | 12 |
| 2 | Zoom Siirto | siirtomissä | 2:16.88 | 0:00.25 | 22 |
| 3 | [SR] Gerdoner | Gerdoner | 2:17.26 | 0:00.63 | 27 |
| 4 | ATC Dadge | dadge | 2:17.26 | 0:00.64 | 60 |
| 5 | Kamo | kamo2000 | 2:17.27 | 0:00.65 | 60 |
| 6 | ATC gAg | garph | 2:17.29 | 0:00.66 | 60 |
| 7 | Cropsy | Cropsy | 2:17.29 | 0:00.67 | 60 |
| 8 | Zoom J.Näreaho | Darrajunior | 2:17.33 | 0:00.71 | 60 |
| 9 | ATC Widdow | Widdowmaker | 2:17.34 | 0:00.71 | 60 |
| 10 | Zoom Torppaa | torpp1s | 2:17.34 | 0:00.71 | 60 |
| 11 | T7R|Three Jump | three_jump | 2:17.66 | 0:01.03 | 13 |
| 12 | Zoom A.Jokelainen | starwalker | 2:17.69 | 0:01.07 | 60 |
| 13 | Z30 VoiD | VoiD | 2:17.87 | 0:01.24 | 60 |
| 14 | Tomas Linnet(DK) | Tumz(DK) | 2:17.89 | 0:01.27 | 60 |
| 15 | [FBR] Jason | jason_lfs | 2:18.13 | 0:01.51 | 20 |
| 16 | SRS:de Souza | de souza | 2:18.20 | 0:01.57 | 60 |
| 17 | ATC Franky500 | franky500 | 2:18.33 | 0:01.71 | 60 |
| 18 | FBR Pastrana | PASTRANA1 | 2:18.38 | 0:01.75 | 60 |
| 19 | ATC Toe | tony81 | 2:25.65 | 0:09.02 | 20 |
|
| First lap |
| P | Racer | Time | Gap |
| 1 | /// L.Araújo | Renvon | 2:27.28 | 0:00.00 |
| 2 | Kamo | kamo2000 | 2:28.07 | 0:00.79 |
| 3 | Zoom Torppaa | torpp1s | 2:28.71 | 0:01.43 |
| 4 | T7R|Three Jump | three_jump | 2:29.68 | 0:02.40 |
| 5 | Zoom J.Näreaho | Darrajunior | 2:30.97 | 0:03.69 |
| 6 | Zoom Siirto | siirtomissä | 2:31.26 | 0:03.98 |
| 7 | ATC Widdow | Widdowmaker | 2:31.65 | 0:04.37 |
| 8 | ATC gAg | garph | 2:31.70 | 0:04.42 |
| 9 | Zoom A.Jokelainen | starwalker | 2:31.72 | 0:04.44 |
| 10 | [SR] Gerdoner | Gerdoner | 2:32.21 | 0:04.93 |
| 11 | Cropsy | Cropsy | 2:32.56 | 0:05.28 |
| 12 | [FBR] Jason | jason_lfs | 2:32.57 | 0:05.29 |
| 13 | ATC Dadge | dadge | 2:33.17 | 0:05.89 |
| 14 | ATC Franky500 | franky500 | 2:34.50 | 0:07.22 |
| 15 | Tomas Linnet(DK) | Tumz(DK) | 2:34.93 | 0:07.65 |
| 16 | SRS:de Souza | de souza | 2:35.67 | 0:08.39 |
| 17 | FBR Pastrana | PASTRANA1 | 2:35.69 | 0:08.41 |
| 18 | ATC Toe | tony81 | 2:37.04 | 0:09.76 |
| 19 | Z30 VoiD | VoiD | 2:37.65 | 0:10.37 |
|
| Best split 1 |
| P | Racer | Time | Gap | Lap |
| 1 | Cropsy | Cropsy | 0:41.31 | 0:00.00 | 48 |
| 2 | Kamo | kamo2000 | 0:41.33 | 0:00.02 | 42 |
| 3 | ATC Widdow | Widdowmaker | 0:41.36 | 0:00.05 | 42 |
| 4 | Zoom J.Näreaho | Darrajunior | 0:41.38 | 0:00.07 | 29 |
| 5 | ATC gAg | garph | 0:41.38 | 0:00.07 | 46 |
| 6 | ATC Dadge | dadge | 0:41.42 | 0:00.11 | 55 |
| 7 | [SR] Gerdoner | Gerdoner | 0:41.42 | 0:00.11 | 22 |
| 8 | /// L.Araújo | Renvon | 0:41.43 | 0:00.12 | 7 |
| 9 | Zoom Torppaa | torpp1s | 0:41.44 | 0:00.13 | 29 |
| 10 | Zoom A.Jokelainen | starwalker | 0:41.44 | 0:00.13 | 48 |
| 11 | Zoom Siirto | siirtomissä | 0:41.48 | 0:00.17 | 14 |
| 12 | [FBR] Jason | jason_lfs | 0:41.49 | 0:00.18 | 8 |
| 13 | T7R|Three Jump | three_jump | 0:41.51 | 0:00.20 | 7 |
| 14 | SRS:de Souza | de souza | 0:41.59 | 0:00.28 | 59 |
| 15 | Tomas Linnet(DK) | Tumz(DK) | 0:41.62 | 0:00.31 | 57 |
| 16 | Z30 VoiD | VoiD | 0:41.65 | 0:00.34 | 36 |
| 17 | ATC Toe | tony81 | 0:41.68 | 0:00.37 | 4 |
| 18 | ATC Franky500 | franky500 | 0:41.69 | 0:00.38 | 49 |
| 19 | FBR Pastrana | PASTRANA1 | 0:41.73 | 0:00.42 | 58 |
|
| Best split 2 |
| P | Racer | Time | Gap | Lap |
| 1 | Zoom Torppaa | torpp1s | 0:49.15 | 0:00.00 | 54 |
| 2 | Kamo | kamo2000 | 0:49.22 | 0:00.07 | 55 |
| 3 | /// L.Araújo | Renvon | 0:49.25 | 0:00.10 | 5 |
| 4 | ATC Dadge | dadge | 0:49.31 | 0:00.16 | 44 |
| 5 | Zoom Siirto | siirtomissä | 0:49.34 | 0:00.19 | 14 |
| 6 | Tomas Linnet(DK) | Tumz(DK) | 0:49.35 | 0:00.20 | 57 |
| 7 | T7R|Three Jump | three_jump | 0:49.36 | 0:00.21 | 8 |
| 8 | FBR Pastrana | PASTRANA1 | 0:49.37 | 0:00.22 | 44 |
| 9 | SRS:de Souza | de souza | 0:49.37 | 0:00.22 | 58 |
| 10 | Zoom J.Näreaho | Darrajunior | 0:49.38 | 0:00.23 | 48 |
| 11 | Cropsy | Cropsy | 0:49.39 | 0:00.24 | 54 |
| 12 | Z30 VoiD | VoiD | 0:49.41 | 0:00.26 | 36 |
| 13 | ATC Widdow | Widdowmaker | 0:49.42 | 0:00.27 | 22 |
| 14 | ATC gAg | garph | 0:49.43 | 0:00.28 | 38 |
| 15 | Zoom A.Jokelainen | starwalker | 0:49.45 | 0:00.30 | 48 |
| 16 | [SR] Gerdoner | Gerdoner | 0:49.47 | 0:00.32 | 24 |
| 17 | ATC Franky500 | franky500 | 0:49.52 | 0:00.37 | 21 |
| 18 | [FBR] Jason | jason_lfs | 0:49.71 | 0:00.56 | 17 |
| 19 | ATC Toe | tony81 | 0:49.82 | 0:00.67 | 3 |
|
| Best split 3 |
| P | Racer | Time | Gap | Lap |
| 1 | ATC gAg | garph | 0:44.30 | 0:00.00 | 51 |
| 2 | Zoom Siirto | siirtomissä | 0:44.45 | 0:00.15 | 15 |
| 3 | ATC Dadge | dadge | 0:44.46 | 0:00.16 | 54 |
| 4 | Kamo | kamo2000 | 0:44.46 | 0:00.16 | 43 |
| 5 | Cropsy | Cropsy | 0:44.50 | 0:00.20 | 57 |
| 6 | Zoom Torppaa | torpp1s | 0:44.52 | 0:00.22 | 58 |
| 7 | Zoom J.Näreaho | Darrajunior | 0:44.53 | 0:00.23 | 29 |
| 8 | Zoom A.Jokelainen | starwalker | 0:44.58 | 0:00.28 | 20 |
| 9 | ATC Widdow | Widdowmaker | 0:44.59 | 0:00.29 | 51 |
| 10 | /// L.Araújo | Renvon | 0:44.65 | 0:00.35 | 5 |
| 11 | [SR] Gerdoner | Gerdoner | 0:44.69 | 0:00.39 | 19 |
| 12 | T7R|Three Jump | three_jump | 0:44.72 | 0:00.42 | 8 |
| 13 | Z30 VoiD | VoiD | 0:44.75 | 0:00.45 | 34 |
| 14 | [FBR] Jason | jason_lfs | 0:44.77 | 0:00.47 | 5 |
| 15 | SRS:de Souza | de souza | 0:44.77 | 0:00.47 | 59 |
| 16 | Tomas Linnet(DK) | Tumz(DK) | 0:44.80 | 0:00.50 | 54 |
| 17 | FBR Pastrana | PASTRANA1 | 0:44.80 | 0:00.50 | 37 |
| 18 | ATC Franky500 | franky500 | 0:44.87 | 0:00.57 | 51 |
| 19 | ATC Toe | tony81 | 0:45.01 | 0:00.71 | 17 |
|
| Best lap |
| P | Racer | Time | Gap | Lap |
| 1 | Kamo | kamo2000 | 2:15.07 | 0:00.00 | 43 |
| 2 | Zoom Siirto | siirtomissä | 2:15.27 | 0:00.20 | 15 |
| 3 | Zoom Torppaa | torpp1s | 2:15.38 | 0:00.31 | 55 |
| 4 | Zoom J.Näreaho | Darrajunior | 2:15.41 | 0:00.34 | 22 |
| 5 | ATC Dadge | dadge | 2:15.41 | 0:00.34 | 54 |
| 6 | /// L.Araújo | Renvon | 2:15.43 | 0:00.36 | 8 |
| 7 | ATC gAg | garph | 2:15.51 | 0:00.44 | 54 |
| 8 | ATC Widdow | Widdowmaker | 2:15.52 | 0:00.45 | 50 |
| 9 | Zoom A.Jokelainen | starwalker | 2:15.53 | 0:00.46 | 20 |
| 10 | Cropsy | Cropsy | 2:15.56 | 0:00.49 | 55 |
| 11 | T7R|Three Jump | three_jump | 2:15.76 | 0:00.69 | 9 |
| 12 | Tomas Linnet(DK) | Tumz(DK) | 2:15.81 | 0:00.74 | 58 |
| 13 | [SR] Gerdoner | Gerdoner | 2:15.91 | 0:00.84 | 26 |
| 14 | SRS:de Souza | de souza | 2:15.93 | 0:00.86 | 59 |
| 15 | Z30 VoiD | VoiD | 2:15.98 | 0:00.91 | 58 |
| 16 | FBR Pastrana | PASTRANA1 | 2:16.21 | 0:01.14 | 19 |
| 17 | [FBR] Jason | jason_lfs | 2:16.34 | 0:01.27 | 5 |
| 18 | ATC Franky500 | franky500 | 2:16.37 | 0:01.30 | 22 |
| 19 | ATC Toe | tony81 | 2:16.78 | 0:01.71 | 5 |
|
| Best possible lap |
| P | Racer | Time | Gap | Best lap |
| 1 | Kamo | kamo2000 | 2:15.01 | 0:00.00 | 0:00.06 |
| 2 | ATC gAg | garph | 2:15.11 | 0:00.10 | 0:00.40 |
| 3 | Zoom Torppaa | torpp1s | 2:15.11 | 0:00.10 | 0:00.27 |
| 4 | ATC Dadge | dadge | 2:15.19 | 0:00.18 | 0:00.22 |
| 5 | Cropsy | Cropsy | 2:15.20 | 0:00.19 | 0:00.36 |
| 6 | Zoom Siirto | siirtomissä | 2:15.27 | 0:00.26 | 0:00.00 |
| 7 | Zoom J.Näreaho | Darrajunior | 2:15.29 | 0:00.28 | 0:00.12 |
| 8 | /// L.Araújo | Renvon | 2:15.33 | 0:00.32 | 0:00.10 |
| 9 | ATC Widdow | Widdowmaker | 2:15.37 | 0:00.36 | 0:00.15 |
| 10 | Zoom A.Jokelainen | starwalker | 2:15.47 | 0:00.46 | 0:00.06 |
| 11 | [SR] Gerdoner | Gerdoner | 2:15.58 | 0:00.57 | 0:00.33 |
| 12 | T7R|Three Jump | three_jump | 2:15.59 | 0:00.58 | 0:00.17 |
| 13 | SRS:de Souza | de souza | 2:15.73 | 0:00.72 | 0:00.20 |
| 14 | Tomas Linnet(DK) | Tumz(DK) | 2:15.77 | 0:00.76 | 0:00.04 |
| 15 | Z30 VoiD | VoiD | 2:15.81 | 0:00.80 | 0:00.17 |
| 16 | FBR Pastrana | PASTRANA1 | 2:15.90 | 0:00.89 | 0:00.31 |
| 17 | [FBR] Jason | jason_lfs | 2:15.97 | 0:00.96 | 0:00.37 |
| 18 | ATC Franky500 | franky500 | 2:16.08 | 0:01.07 | 0:00.29 |
| 19 | ATC Toe | tony81 | 2:16.51 | 0:01.50 | 0:00.27 |
Combined best lap time: 2:14.76
|
| Top Speed, kph |
| P | Racer | Speed | Gap | Lap |
| 1 | ATC gAg | garph | 190.77 | 0.00 | 60 |
| 2 | Cropsy | Cropsy | 188.47 | 2.30 | 26 |
| 3 | ATC Dadge | dadge | 188.24 | 2.53 | 48 |
| 4 | Zoom Torppaa | torpp1s | 187.67 | 3.10 | 3 |
| 5 | Zoom Siirto | siirtomissä | 186.66 | 4.11 | 12 |
| 6 | ATC Widdow | Widdowmaker | 186.54 | 4.23 | 9 |
| 7 | Tomas Linnet(DK) | Tumz(DK) | 186.32 | 4.45 | 7 |
| 8 | Zoom A.Jokelainen | starwalker | 186.08 | 4.69 | 2 |
| 9 | Kamo | kamo2000 | 186.04 | 4.72 | 44 |
| 10 | FBR Pastrana | PASTRANA1 | 185.94 | 4.82 | 42 |
| 11 | Zoom J.Näreaho | Darrajunior | 185.82 | 4.94 | 16 |
| 12 | T7R|Three Jump | three_jump | 185.59 | 5.17 | 10 |
| 13 | [SR] Gerdoner | Gerdoner | 185.59 | 5.17 | 11 |
| 14 | [FBR] Jason | jason_lfs | 185.19 | 5.58 | 2 |
| 15 | ATC Toe | tony81 | 185.17 | 5.59 | 10 |
| 16 | /// L.Araújo | Renvon | 185.11 | 5.66 | 13 |
| 17 | Z30 VoiD | VoiD | 184.56 | 6.21 | 58 |
| 18 | ATC Franky500 | franky500 | 184.52 | 6.25 | 33 |
| 19 | SRS:de Souza | de souza | 184.28 | 6.48 | 28 |
|
| Pit stops |
| P | Racer | Pit info | Stop time |
| 1 | Kamo | kamo2000 | Lap 10: Stop, Refuel, Start (0:03.66) | 0:03.66 |
| 2 | Cropsy | Cropsy | Lap 6: Stop, Refuel, Start (0:03.67) | 0:03.67 |
| 3 | ATC gAg | garph | Lap 45: Stop, Refuel, Start (0:07.38) | 0:07.38 |
| 4 | ATC Dadge | dadge | Lap 33: Stop, Refuel, Start (0:07.50) | 0:07.50 |
| 5 | Z30 VoiD | VoiD | Lap 45: Stop, Refuel, Start (0:08.18) | 0:08.18 |
| 6 | ATC Widdow | Widdowmaker | Lap 40: Stop, Refuel, Start (0:10.32) | 0:10.32 |
| 7 | ATC Franky500 | franky500 | Lap 33: Stop, Refuel, Start (0:13.00) | 0:13.00 |
| 8 | Tomas Linnet(DK) | Tumz(DK) | Lap 31: Stop, Refuel, Start (0:13.59) | 0:13.59 |
| 9 | SRS:de Souza | de souza | Lap 33: Stop, Refuel, Start (0:14.92) | 0:14.92 |
| 10 | FBR Pastrana | PASTRANA1 | Lap 29: Stop, Refuel, Start (0:15.24) | 0:15.24 |
| 11 | Zoom Torppaa | torpp1s | Lap 30: Stop, Tire Change, Refuel, Start (0:25.82) | 0:25.82 |
| 12 | Zoom J.Näreaho | Darrajunior | Lap 30: Stop, Tire Change, Refuel, Start (0:25.83) | 0:25.83 |
| 13 | Zoom A.Jokelainen | starwalker | Lap 30: Stop, Tire Change, Refuel, Start (0:25.83) | 0:25.83 |
|
| Take Over Car |
| P | Racer | Take Over Car | Laps |
|
| Yellow flags caused |
| P | Racer | Flags |
| 1 | Kamo | kamo2000 | 6 |
| 2 | Zoom Torppaa | torpp1s | 4 |
| 3 | [FBR] Jason | jason_lfs | 3 |
| 4 | Z30 VoiD | VoiD | 3 |
| 5 | ATC Toe | tony81 | 3 |
| 6 | SRS:de Souza | de souza | 3 |
| 7 | Cropsy | Cropsy | 3 |
| 8 | ATC Widdow | Widdowmaker | 2 |
| 9 | ATC gAg | garph | 2 |
| 10 | Zoom J.Näreaho | Darrajunior | 2 |
| 11 | ATC Dadge | dadge | 2 |
| 12 | Tomas Linnet(DK) | Tumz(DK) | 1 |
| 13 | FBR Pastrana | PASTRANA1 | 1 |
| 14 | [SR] Gerdoner | Gerdoner | 1 |
| 15 | ATC Franky500 | franky500 | 1 |
|
| Blue flags shown |
| P | Racer | Flags |
| 1 | ATC Toe | tony81 | 12 |
|
| Penalties |
| P | Racer | Penalty info | Penalties |
| 1 |
Tomas Linnet(DK) |
Lap 31: Cut Pit Entry |
+20 Seconds |
|