| Server | host |
 |
| Track | South City Town (SO5) |
| Duration | 60 Laps |
| Conditions | Sunrise,no wind |
|
|
| Race results |
| P | Racer | Plate | Car | Race time | Best lap | Laps | Pits | Flags | Penalty |
| 1 | Kamo | kamo2000 | too slow | XFG | 102:10.71 | 1:41.20 | 60 | 1 | Clutch | |
| 2 | [SR] D O C | the doctor | マェァホ | XFG | +0:28.59 | 1:41.42 | 60 | 1 | Clutch | |
| 3 | Zoom Siirto | siirtomissä | Zoom | XFG | +0:40.97 | 1:41.45 | 60 | 1 | Brake Clutch Mouse | |
| 4 | T7R|Pingo | sir. pingo | Triple7 | XFG | +0:45.74 | 1:41.66 | 60 | 1 | Clutch CustomView | |
| 5 | Cropsy | Cropsy | Cymru | XFG | +0:48.82 | 1:41.34 | 60 | 1 | Clutch CustomView | |
| 6 | sidi | sidi | l>| XFG | +0:52.67 | 1:41.33 | 60 | 1 | Clutch | | |
| 7 | ATC gAg | garph | licious | XFG | +0:58.53 | 1:41.35 | 60 | 1 | Clutch | |
| 8 | ATC Franky500 | franky500 | DOMINÁTE | XFG | +0:58.65 | 1:41.54 | 60 | 1 | Clutch | |
| 9 | Zoom Torppaa | torpp1s | VATTU | XFG | +1:05.83 | 1:41.56 | 60 | 1 | Brake Clutch |
warning |
| 10 |
Zoom A.Jokelainen |
starwalker |
· · |
XFG |
+1:11.23 |
1:41.60 |
60 |
1 |
Clutch |
+20 |
| 11 | Z30 VoiD | VoiD | aVoiD me | XFG | +1:35.59 | 1:42.39 | 60 | 1 | Clutch | |
| 12 |
Cq| Foqs |
fOqs |
|
XFG |
+1 Lap |
1:41.72 |
60 |
1 |
Clutch |
+40 |
| 13 | [SR] Gerdoner | Gerdoner | MegadetH | XFG | +1 laps | 1:41.79 | 59 | 1 | Clutch | |
| 14 |
SRS:de Souza |
de souza |
¬¬ |
XFG |
+1 Lap |
1:41.69 |
60 |
1 |
Clutch |
+20 |
| 15 | Zoom J.Näreaho | Darrajunior | PAH-15 | XFG | +1 laps | 1:41.83 | 59 | 1 | Clutch | |
| 16 | ATC Dadge | dadge | Dadge 35 | XFG | +1 laps | 1:42.02 | 59 | 2 | Clutch CustomView | |
| 17 | ATC Toe | tony81 | CAMEL | XFG | +1 laps | 1:42.36 | 59 | 1 | Clutch CustomView | |
| 18 | FBR Pastrana | PASTRANA1 | FBR 08 | XFG | +2 laps | 1:42.56 | 58 | 1 | Brake Clutch Mouse | |
| 19 |
'ER' Liane |
lianes |
'ER' |
XFG |
+1 Lap |
1:41.76 |
60 |
1 |
Clutch CustomView |
+40 |
| 20 | [FBR] Jason | jason_lfs | JASON | XFG | DNF | 1:42.18 | 49 | 2 | Clutch |
+40 |
| 21 | T7R|Three Jump | three_jump | dexter | XFG | DNF | 1:42.30 | 36 | 1 | Throttle | |
| 22 | 'ER' Yuri Laszlo | Yuri Laszlo | 2 CLOSE! | XFG | DNF | 1:42.59 | 34 | 1 | Gears Brake Clutch KbStabilised CustomView |
+20 |
| 23 | haVoc | z-ro 8 | nuh uh | XFG | DNF | 1:41.99 | 26 | 1 | Clutch | |
| 24 | /// L.Araújo | Renvon | Hi :D | XFG | DNF | 1:41.10 | 21 | 0 | Clutch Mouse | |
|
|
| Highest climber |
| P | Racer | Start | Finish | Gain |
| 1 | T7R|Pingo | sir. pingo | 12 | 4 | 8 |
| 2 | [SR] Gerdoner | Gerdoner | 22 | 15 | 7 |
| 3 | SRS:de Souza | de souza | 19 | 13 | 6 |
| 4 | Zoom Siirto | siirtomissä | 7 | 3 | 4 |
| 5 | FBR Pastrana | PASTRANA1 | 23 | 19 | 4 |
| 6 | 'ER' Liane | lianes | 16 | 12 | 4 |
| 7 | ATC gAg | garph | 11 | 8 | 3 |
| 8 | Z30 VoiD | VoiD | 17 | 14 | 3 |
| 9 | ATC Toe | tony81 | 20 | 18 | 2 |
| 10 | sidi | sidi | 9 | 7 | 2 |
| 11 | Kamo | kamo2000 | 3 | 1 | 2 |
| 12 | ATC Dadge | dadge | 18 | 17 | 1 |
| 13 | [SR] D O C | the doctor | 2 | 2 | 0 |
| 14 | Cropsy | Cropsy | 5 | 5 | 0 |
| 15 | Zoom A.Jokelainen | starwalker | 6 | 6 | 0 |
| 16 | Cq| Foqs | fOqs | 10 | 10 | 0 |
| 17 | Zoom J.Näreaho | Darrajunior | 15 | 16 | -1 |
| 18 | Zoom Torppaa | torpp1s | 8 | 11 | -3 |
| 19 | ATC Franky500 | franky500 | 4 | 9 | -5 |
|
| Race leader |
| N | Racer | Laps |
| 1 | /// L.Araújo | Renvon | 1-21 |
| 2 | Kamo | kamo2000 | 22-60 |
|
| Laps led |
| P | Racer | Laps |
| 1 | Kamo | kamo2000 | 39 |
| 2 | /// L.Araújo | Renvon | 21 |
|
| Lap time stability |
| P | Racer | Dev. | Gap | Laps |
| 1 | /// L.Araújo | Renvon | 0:01.98 | 0:00.00 | 21 |
| 2 | Kamo | kamo2000 | 0:02.26 | 0:00.27 | 60 |
| 3 | ATC Franky500 | franky500 | 0:02.36 | 0:00.38 | 60 |
| 4 | Zoom A.Jokelainen | starwalker | 0:02.48 | 0:00.49 | 60 |
| 5 | Cropsy | Cropsy | 0:02.65 | 0:00.67 | 60 |
| 6 | sidi | sidi | 0:02.68 | 0:00.69 | 60 |
| 7 | T7R|Pingo | sir. pingo | 0:02.81 | 0:00.83 | 60 |
| 8 | Zoom Torppaa | torpp1s | 0:02.87 | 0:00.88 | 60 |
| 9 | [SR] D O C | the doctor | 0:02.90 | 0:00.91 | 60 |
| 10 | Zoom Siirto | siirtomissä | 0:02.93 | 0:00.95 | 60 |
| 11 | 'ER' Liane | lianes | 0:02.97 | 0:00.99 | 60 |
| 12 | ATC gAg | garph | 0:03.10 | 0:01.12 | 60 |
| 13 | SRS:de Souza | de souza | 0:03.21 | 0:01.23 | 60 |
| 14 | Z30 VoiD | VoiD | 0:03.26 | 0:01.28 | 60 |
| 15 | [SR] Gerdoner | Gerdoner | 0:03.35 | 0:01.37 | 59 |
| 16 | T7R|Three Jump | three_jump | 0:03.44 | 0:01.45 | 36 |
| 17 | FBR Pastrana | PASTRANA1 | 0:04.45 | 0:02.47 | 58 |
| 18 | Cq| Foqs | fOqs | 0:04.68 | 0:02.69 | 60 |
| 19 | 'ER' Yuri Laszlo | Yuri Laszlo | 0:04.79 | 0:02.80 | 34 |
| 20 | ATC Dadge | dadge | 0:05.92 | 0:03.93 | 59 |
| 21 | haVoc | z-ro 8 | 0:06.66 | 0:04.67 | 26 |
| 22 | ATC Toe | tony81 | 0:07.26 | 0:05.27 | 59 |
| 23 | Zoom J.Näreaho | Darrajunior | 0:07.40 | 0:05.41 | 59 |
| 24 | [FBR] Jason | jason_lfs | 1:04.22 | 1:02.23 | 49 |
|
| Average lap |
| P | Racer | Time | Gap | Laps |
| 1 | Kamo | kamo2000 | 1:42.17 | 0:00.00 | 60 |
| 2 | /// L.Araújo | Renvon | 1:42.20 | 0:00.02 | 21 |
| 3 | [SR] D O C | the doctor | 1:42.65 | 0:00.47 | 60 |
| 4 | Zoom Siirto | siirtomissä | 1:42.86 | 0:00.68 | 60 |
| 5 | T7R|Pingo | sir. pingo | 1:42.94 | 0:00.76 | 60 |
| 6 | Cropsy | Cropsy | 1:42.99 | 0:00.81 | 60 |
| 7 | Zoom A.Jokelainen | starwalker | 1:43.03 | 0:00.85 | 60 |
| 8 | sidi | sidi | 1:43.05 | 0:00.87 | 60 |
| 9 | ATC gAg | garph | 1:43.15 | 0:00.97 | 60 |
| 10 | ATC Franky500 | franky500 | 1:43.15 | 0:00.97 | 60 |
| 11 | Cq| Foqs | fOqs | 1:43.24 | 0:01.07 | 60 |
| 12 | Zoom Torppaa | torpp1s | 1:43.27 | 0:01.09 | 60 |
| 13 | 'ER' Liane | lianes | 1:43.62 | 0:01.44 | 60 |
| 14 | SRS:de Souza | de souza | 1:43.66 | 0:01.48 | 60 |
| 15 | Z30 VoiD | VoiD | 1:43.77 | 0:01.59 | 60 |
| 16 | [SR] Gerdoner | Gerdoner | 1:44.00 | 0:01.83 | 59 |
| 17 | Zoom J.Näreaho | Darrajunior | 1:44.04 | 0:01.86 | 59 |
| 18 | ATC Dadge | dadge | 1:44.05 | 0:01.87 | 59 |
| 19 | T7R|Three Jump | three_jump | 1:44.07 | 0:01.89 | 36 |
| 20 | haVoc | z-ro 8 | 1:44.53 | 0:02.35 | 26 |
| 21 | ATC Toe | tony81 | 1:45.58 | 0:03.41 | 59 |
| 22 | FBR Pastrana | PASTRANA1 | 1:45.97 | 0:03.80 | 58 |
| 23 | 'ER' Yuri Laszlo | Yuri Laszlo | 1:46.38 | 0:04.20 | 34 |
| 24 | [FBR] Jason | jason_lfs | 1:54.09 | 0:11.91 | 49 |
|
| First lap |
| P | Racer | Time | Gap |
| 1 | /// L.Araújo | Renvon | 1:50.74 | 0:00.00 |
| 2 | [SR] D O C | the doctor | 1:51.86 | 0:01.12 |
| 3 | Kamo | kamo2000 | 1:52.67 | 0:01.93 |
| 4 | Cq| Foqs | fOqs | 1:53.18 | 0:02.44 |
| 5 | ATC Franky500 | franky500 | 1:53.20 | 0:02.46 |
| 6 | Cropsy | Cropsy | 1:53.87 | 0:03.13 |
| 7 | Zoom A.Jokelainen | starwalker | 1:54.06 | 0:03.32 |
| 8 | sidi | sidi | 1:56.32 | 0:05.58 |
| 9 | ATC gAg | garph | 1:56.65 | 0:05.91 |
| 10 | T7R|Pingo | sir. pingo | 1:58.38 | 0:07.64 |
| 11 | Zoom Siirto | siirtomissä | 1:58.53 | 0:07.79 |
| 12 | T7R|Three Jump | three_jump | 1:59.00 | 0:08.26 |
| 13 | 'ER' Liane | lianes | 1:59.31 | 0:08.57 |
| 14 | Z30 VoiD | VoiD | 1:59.86 | 0:09.12 |
| 15 | Zoom Torppaa | torpp1s | 2:00.15 | 0:09.41 |
| 16 | [FBR] Jason | jason_lfs | 2:00.55 | 0:09.81 |
| 17 | ATC Dadge | dadge | 2:01.00 | 0:10.26 |
| 18 | ATC Toe | tony81 | 2:01.53 | 0:10.79 |
| 19 | [SR] Gerdoner | Gerdoner | 2:02.13 | 0:11.39 |
| 20 | SRS:de Souza | de souza | 2:02.47 | 0:11.73 |
| 21 | FBR Pastrana | PASTRANA1 | 2:04.48 | 0:13.74 |
| 22 | 'ER' Yuri Laszlo | Yuri Laszlo | 2:05.15 | 0:14.41 |
| 23 | haVoc | z-ro 8 | 2:16.24 | 0:25.50 |
| 24 | Zoom J.Näreaho | Darrajunior | 2:39.24 | 0:48.50 |
|
| Best split 1 |
| P | Racer | Time | Gap | Lap |
| 1 | Kamo | kamo2000 | 0:35.12 | 0:00.00 | 16 |
| 2 | /// L.Araújo | Renvon | 0:35.22 | 0:00.10 | 10 |
| 3 | [SR] D O C | the doctor | 0:35.22 | 0:00.10 | 4 |
| 4 | Cropsy | Cropsy | 0:35.23 | 0:00.11 | 47 |
| 5 | Zoom Siirto | siirtomissä | 0:35.23 | 0:00.11 | 44 |
| 6 | Cq| Foqs | fOqs | 0:35.29 | 0:00.17 | 45 |
| 7 | sidi | sidi | 0:35.31 | 0:00.19 | 57 |
| 8 | Zoom Torppaa | torpp1s | 0:35.36 | 0:00.24 | 44 |
| 9 | Zoom A.Jokelainen | starwalker | 0:35.36 | 0:00.24 | 24 |
| 10 | haVoc | z-ro 8 | 0:35.38 | 0:00.26 | 14 |
| 11 | Zoom J.Näreaho | Darrajunior | 0:35.41 | 0:00.29 | 57 |
| 12 | T7R|Pingo | sir. pingo | 0:35.44 | 0:00.32 | 24 |
| 13 | ATC gAg | garph | 0:35.45 | 0:00.33 | 55 |
| 14 | 'ER' Liane | lianes | 0:35.45 | 0:00.33 | 33 |
| 15 | [SR] Gerdoner | Gerdoner | 0:35.48 | 0:00.36 | 52 |
| 16 | T7R|Three Jump | three_jump | 0:35.49 | 0:00.37 | 3 |
| 17 | ATC Dadge | dadge | 0:35.49 | 0:00.37 | 55 |
| 18 | ATC Franky500 | franky500 | 0:35.51 | 0:00.39 | 38 |
| 19 | 'ER' Yuri Laszlo | Yuri Laszlo | 0:35.52 | 0:00.40 | 27 |
| 20 | [FBR] Jason | jason_lfs | 0:35.55 | 0:00.43 | 26 |
| 21 | Z30 VoiD | VoiD | 0:35.61 | 0:00.49 | 36 |
| 22 | SRS:de Souza | de souza | 0:35.62 | 0:00.50 | 26 |
| 23 | ATC Toe | tony81 | 0:35.62 | 0:00.50 | 12 |
| 24 | FBR Pastrana | PASTRANA1 | 0:35.68 | 0:00.56 | 29 |
|
| Best split 2 |
| P | Racer | Time | Gap | Lap |
| 1 | ATC gAg | garph | 0:26.83 | 0:00.00 | 53 |
| 2 | /// L.Araújo | Renvon | 0:26.84 | 0:00.01 | 21 |
| 3 | SRS:de Souza | de souza | 0:26.88 | 0:00.05 | 51 |
| 4 | ATC Franky500 | franky500 | 0:26.89 | 0:00.06 | 29 |
| 5 | Kamo | kamo2000 | 0:26.89 | 0:00.06 | 59 |
| 6 | ATC Toe | tony81 | 0:26.90 | 0:00.07 | 30 |
| 7 | Zoom A.Jokelainen | starwalker | 0:26.93 | 0:00.10 | 29 |
| 8 | [SR] Gerdoner | Gerdoner | 0:26.94 | 0:00.11 | 52 |
| 9 | sidi | sidi | 0:26.94 | 0:00.11 | 46 |
| 10 | Cropsy | Cropsy | 0:26.95 | 0:00.12 | 36 |
| 11 | T7R|Pingo | sir. pingo | 0:26.96 | 0:00.13 | 52 |
| 12 | Zoom Torppaa | torpp1s | 0:26.96 | 0:00.13 | 10 |
| 13 | Cq| Foqs | fOqs | 0:26.99 | 0:00.16 | 11 |
| 14 | Zoom Siirto | siirtomissä | 0:26.99 | 0:00.16 | 53 |
| 15 | [FBR] Jason | jason_lfs | 0:27.01 | 0:00.18 | 40 |
| 16 | [SR] D O C | the doctor | 0:27.02 | 0:00.19 | 12 |
| 17 | haVoc | z-ro 8 | 0:27.04 | 0:00.21 | 15 |
| 18 | 'ER' Liane | lianes | 0:27.05 | 0:00.22 | 26 |
| 19 | Zoom J.Näreaho | Darrajunior | 0:27.10 | 0:00.27 | 6 |
| 20 | ATC Dadge | dadge | 0:27.16 | 0:00.33 | 46 |
| 21 | Z30 VoiD | VoiD | 0:27.16 | 0:00.33 | 50 |
| 22 | T7R|Three Jump | three_jump | 0:27.22 | 0:00.39 | 4 |
| 23 | FBR Pastrana | PASTRANA1 | 0:27.27 | 0:00.44 | 24 |
| 24 | 'ER' Yuri Laszlo | Yuri Laszlo | 0:27.45 | 0:00.62 | 27 |
|
| Best split 3 |
| P | Racer | Time | Gap | Lap |
| 1 | ATC gAg | garph | 0:38.91 | 0:00.00 | 57 |
| 2 | Zoom Siirto | siirtomissä | 0:38.92 | 0:00.01 | 33 |
| 3 | T7R|Pingo | sir. pingo | 0:38.93 | 0:00.02 | 60 |
| 4 | Zoom A.Jokelainen | starwalker | 0:38.94 | 0:00.03 | 55 |
| 5 | /// L.Araújo | Renvon | 0:38.95 | 0:00.04 | 20 |
| 6 | Cropsy | Cropsy | 0:38.95 | 0:00.04 | 55 |
| 7 | Kamo | kamo2000 | 0:38.96 | 0:00.05 | 32 |
| 8 | Cq| Foqs | fOqs | 0:38.96 | 0:00.05 | 56 |
| 9 | ATC Franky500 | franky500 | 0:38.99 | 0:00.08 | 55 |
| 10 | 'ER' Liane | lianes | 0:39.00 | 0:00.09 | 42 |
| 11 | [SR] D O C | the doctor | 0:39.02 | 0:00.11 | 32 |
| 12 | Zoom Torppaa | torpp1s | 0:39.02 | 0:00.11 | 56 |
| 13 | SRS:de Souza | de souza | 0:39.04 | 0:00.13 | 53 |
| 14 | sidi | sidi | 0:39.04 | 0:00.13 | 47 |
| 15 | [SR] Gerdoner | Gerdoner | 0:39.09 | 0:00.18 | 48 |
| 16 | haVoc | z-ro 8 | 0:39.11 | 0:00.20 | 23 |
| 17 | ATC Dadge | dadge | 0:39.15 | 0:00.24 | 57 |
| 18 | Zoom J.Näreaho | Darrajunior | 0:39.17 | 0:00.26 | 9 |
| 19 | Z30 VoiD | VoiD | 0:39.24 | 0:00.33 | 32 |
| 20 | T7R|Three Jump | three_jump | 0:39.26 | 0:00.35 | 18 |
| 21 | FBR Pastrana | PASTRANA1 | 0:39.27 | 0:00.36 | 33 |
| 22 | ATC Toe | tony81 | 0:39.29 | 0:00.38 | 20 |
| 23 | [FBR] Jason | jason_lfs | 0:39.30 | 0:00.39 | 43 |
| 24 | 'ER' Yuri Laszlo | Yuri Laszlo | 0:39.50 | 0:00.59 | 24 |
|
| Best lap |
| P | Racer | Time | Gap | Lap |
| 1 | /// L.Araújo | Renvon | 1:41.10 | 0:00.00 | 20 |
| 2 | Kamo | kamo2000 | 1:41.20 | 0:00.10 | 32 |
| 3 | sidi | sidi | 1:41.33 | 0:00.23 | 47 |
| 4 | Cropsy | Cropsy | 1:41.34 | 0:00.24 | 42 |
| 5 | ATC gAg | garph | 1:41.35 | 0:00.25 | 58 |
| 6 | [SR] D O C | the doctor | 1:41.42 | 0:00.32 | 5 |
| 7 | Zoom Siirto | siirtomissä | 1:41.45 | 0:00.35 | 55 |
| 8 | ATC Franky500 | franky500 | 1:41.54 | 0:00.44 | 58 |
| 9 | Zoom Torppaa | torpp1s | 1:41.56 | 0:00.46 | 33 |
| 10 | Zoom A.Jokelainen | starwalker | 1:41.60 | 0:00.50 | 25 |
| 11 | T7R|Pingo | sir. pingo | 1:41.66 | 0:00.56 | 54 |
| 12 | SRS:de Souza | de souza | 1:41.69 | 0:00.59 | 52 |
| 13 | Cq| Foqs | fOqs | 1:41.72 | 0:00.62 | 46 |
| 14 | 'ER' Liane | lianes | 1:41.76 | 0:00.66 | 42 |
| 15 | [SR] Gerdoner | Gerdoner | 1:41.79 | 0:00.69 | 53 |
| 16 | Zoom J.Näreaho | Darrajunior | 1:41.83 | 0:00.73 | 9 |
| 17 | haVoc | z-ro 8 | 1:41.99 | 0:00.89 | 15 |
| 18 | ATC Dadge | dadge | 1:42.02 | 0:00.92 | 43 |
| 19 | [FBR] Jason | jason_lfs | 1:42.18 | 0:01.08 | 43 |
| 20 | T7R|Three Jump | three_jump | 1:42.30 | 0:01.20 | 6 |
| 21 | ATC Toe | tony81 | 1:42.36 | 0:01.26 | 31 |
| 22 | Z30 VoiD | VoiD | 1:42.39 | 0:01.29 | 26 |
| 23 | FBR Pastrana | PASTRANA1 | 1:42.56 | 0:01.46 | 25 |
| 24 | 'ER' Yuri Laszlo | Yuri Laszlo | 1:42.59 | 0:01.49 | 28 |
|
| Best possible lap |
| P | Racer | Time | Gap | Best lap |
| 1 | Kamo | kamo2000 | 1:40.97 | 0:00.00 | 0:00.23 |
| 2 | /// L.Araújo | Renvon | 1:41.01 | 0:00.04 | 0:00.09 |
| 3 | Cropsy | Cropsy | 1:41.13 | 0:00.16 | 0:00.21 |
| 4 | Zoom Siirto | siirtomissä | 1:41.14 | 0:00.17 | 0:00.31 |
| 5 | ATC gAg | garph | 1:41.19 | 0:00.22 | 0:00.16 |
| 6 | Zoom A.Jokelainen | starwalker | 1:41.23 | 0:00.26 | 0:00.37 |
| 7 | Cq| Foqs | fOqs | 1:41.24 | 0:00.27 | 0:00.48 |
| 8 | [SR] D O C | the doctor | 1:41.26 | 0:00.29 | 0:00.16 |
| 9 | sidi | sidi | 1:41.29 | 0:00.32 | 0:00.04 |
| 10 | T7R|Pingo | sir. pingo | 1:41.33 | 0:00.36 | 0:00.33 |
| 11 | Zoom Torppaa | torpp1s | 1:41.34 | 0:00.37 | 0:00.22 |
| 12 | ATC Franky500 | franky500 | 1:41.39 | 0:00.42 | 0:00.15 |
| 13 | 'ER' Liane | lianes | 1:41.50 | 0:00.53 | 0:00.26 |
| 14 | [SR] Gerdoner | Gerdoner | 1:41.51 | 0:00.54 | 0:00.28 |
| 15 | haVoc | z-ro 8 | 1:41.53 | 0:00.56 | 0:00.46 |
| 16 | SRS:de Souza | de souza | 1:41.54 | 0:00.57 | 0:00.15 |
| 17 | Zoom J.Näreaho | Darrajunior | 1:41.68 | 0:00.71 | 0:00.15 |
| 18 | ATC Dadge | dadge | 1:41.80 | 0:00.83 | 0:00.22 |
| 19 | ATC Toe | tony81 | 1:41.81 | 0:00.84 | 0:00.55 |
| 20 | [FBR] Jason | jason_lfs | 1:41.86 | 0:00.89 | 0:00.32 |
| 21 | T7R|Three Jump | three_jump | 1:41.97 | 0:01.00 | 0:00.33 |
| 22 | Z30 VoiD | VoiD | 1:42.01 | 0:01.04 | 0:00.38 |
| 23 | FBR Pastrana | PASTRANA1 | 1:42.22 | 0:01.25 | 0:00.34 |
| 24 | 'ER' Yuri Laszlo | Yuri Laszlo | 1:42.47 | 0:01.50 | 0:00.12 |
Combined best lap time: 1:40.86
|
| Top Speed, kph |
| P | Racer | Speed | Gap | Lap |
| 1 | [FBR] Jason | jason_lfs | 176.01 | 0.00 | 50 |
| 2 | [SR] Gerdoner | Gerdoner | 169.64 | 6.37 | 16 |
| 3 | ATC gAg | garph | 169.45 | 6.56 | 35 |
| 4 | Zoom Siirto | siirtomissä | 168.73 | 7.28 | 20 |
| 5 | T7R|Three Jump | three_jump | 168.59 | 7.43 | 29 |
| 6 | [SR] D O C | the doctor | 168.21 | 7.80 | 9 |
| 7 | Zoom J.Näreaho | Darrajunior | 168.02 | 7.99 | 41 |
| 8 | /// L.Araújo | Renvon | 167.99 | 8.02 | 12 |
| 9 | Cq| Foqs | fOqs | 167.79 | 8.22 | 50 |
| 10 | Kamo | kamo2000 | 167.75 | 8.26 | 7 |
| 11 | ATC Toe | tony81 | 167.74 | 8.27 | 54 |
| 12 | Zoom A.Jokelainen | starwalker | 167.72 | 8.29 | 44 |
| 13 | Zoom Torppaa | torpp1s | 167.42 | 8.59 | 35 |
| 14 | Cropsy | Cropsy | 167.28 | 8.73 | 41 |
| 15 | 'ER' Liane | lianes | 167.21 | 8.80 | 58 |
| 16 | FBR Pastrana | PASTRANA1 | 167.09 | 8.92 | 36 |
| 17 | T7R|Pingo | sir. pingo | 167.09 | 8.92 | 9 |
| 18 | ATC Franky500 | franky500 | 167.08 | 8.93 | 54 |
| 19 | haVoc | z-ro 8 | 166.74 | 9.27 | 18 |
| 20 | ATC Dadge | dadge | 166.43 | 9.58 | 59 |
| 21 | SRS:de Souza | de souza | 166.38 | 9.64 | 10 |
| 22 | sidi | sidi | 166.29 | 9.72 | 53 |
| 23 | 'ER' Yuri Laszlo | Yuri Laszlo | 166.28 | 9.73 | 23 |
| 24 | Z30 VoiD | VoiD | 166.26 | 9.76 | 57 |
|
| Pit stops |
| P | Racer | Pit info | Stop time |
| 1 | Kamo | kamo2000 | Lap 57: Stop, Start (0:01.40) | 0:01.40 |
| 2 | haVoc | z-ro 8 | Lap 1: Stop, Start (0:01.40) | 0:01.40 |
| 3 | Zoom A.Jokelainen | starwalker | Lap 52: Stop, Start (0:01.40) | 0:01.40 |
| 4 | 'ER' Liane | lianes | Lap 17: Stop, Start (0:01.40) | 0:01.40 |
| 5 | Zoom Torppaa | torpp1s | Lap 52: Stop, Start (0:01.40) | 0:01.40 |
| 6 | T7R|Pingo | sir. pingo | Lap 44: Stop, Start (0:01.40) | 0:01.40 |
| 7 | 'ER' Yuri Laszlo | Yuri Laszlo | Lap 31: Stop, Start (0:01.40) | 0:01.40 |
| 8 | Zoom Siirto | siirtomissä | Lap 2: Stop, Start (0:01.40) | 0:01.40 |
| 9 | SRS:de Souza | de souza | Lap 42: Stop, Start (0:01.41) | 0:01.41 |
| 10 | FBR Pastrana | PASTRANA1 | Lap 30: Stop, Start (0:01.41) | 0:01.41 |
| 11 | Cropsy | Cropsy | Lap 30: Stop, Start (0:01.42) | 0:01.42 |
| 12 | T7R|Three Jump | three_jump | Lap 14: Stop, Start (0:01.43) | 0:01.43 |
| 13 | ATC Franky500 | franky500 | Lap 35: Stop, Start (0:01.45) | 0:01.45 |
| 14 | [SR] Gerdoner | Gerdoner | Lap 49: Stop, Start (0:01.53) | 0:01.53 |
| 15 | sidi | sidi | Lap 50: Stop, Start (0:01.81) | 0:01.81 |
| 16 | Z30 VoiD | VoiD | Lap 51: Stop, Start (0:03.48) | 0:03.48 |
| 17 | [SR] D O C | the doctor | Lap 56: Stop, Tire Change, Refuel, Start (0:05.08) | 0:05.08 |
| 18 | Cq| Foqs | fOqs | Lap 43: Stop, Tire Change, Start (0:05.17) | 0:05.17 |
| 19 | ATC gAg | garph | Lap 32: Stop, Tire Change, Start (0:05.52) | 0:05.52 |
| 20 | Zoom J.Näreaho | Darrajunior | Lap 1: Stop, Mechanical Damage, Body Damage, Start (0:25.40) | 0:25.40 |
| 21 | ATC Toe | tony81 | Lap 34: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:36.64) | 0:36.64 |
| 22 | ATC Dadge | dadge | Lap 2: Stop, Refuel, Start (0:05.92) Lap 44:, Stop, Tire Change, Start (0:13.41) | 0:19.33 |
| 23 | [FBR] Jason | jason_lfs | Lap 2: Stop, Mechanical Damage, Body Damage, Start (0:19.67) Lap 24:, Stop, Mechanical Damage, Body Damage, Start (7:03.65) | 7:23.32 |
|
| Take Over Car |
| P | Racer | Take Over Car | Laps |
|
| Yellow flags caused |
| P | Racer | Flags |
| 1 | [FBR] Jason | jason_lfs | 8 |
| 2 | Kamo | kamo2000 | 5 |
| 3 | [SR] Gerdoner | Gerdoner | 4 |
| 4 | Zoom Siirto | siirtomissä | 4 |
| 5 | FBR Pastrana | PASTRANA1 | 4 |
| 6 | Zoom Torppaa | torpp1s | 4 |
| 7 | ATC Dadge | dadge | 3 |
| 8 | 'ER' Yuri Laszlo | Yuri Laszlo | 3 |
| 9 | SRS:de Souza | de souza | 3 |
| 10 | T7R|Pingo | sir. pingo | 2 |
| 11 | [SR] D O C | the doctor | 2 |
| 12 | ATC Toe | tony81 | 2 |
| 13 | Cq| Foqs | fOqs | 2 |
| 14 | sidi | sidi | 1 |
| 15 | Cropsy | Cropsy | 1 |
| 16 | Zoom A.Jokelainen | starwalker | 1 |
| 17 | haVoc | z-ro 8 | 1 |
| 18 | 'ER' Liane | lianes | 1 |
|
| Blue flags shown |
| P | Racer | Flags |
| 1 | [FBR] Jason | jason_lfs | 38 |
| 2 | FBR Pastrana | PASTRANA1 | 27 |
| 3 | Zoom J.Näreaho | Darrajunior | 15 |
| 4 | ATC Toe | tony81 | 14 |
| 5 | 'ER' Yuri Laszlo | Yuri Laszlo | 10 |
| 6 | haVoc | z-ro 8 | 7 |
| 7 | ATC Dadge | dadge | 4 |
| 8 | Z30 VoiD | VoiD | 1 |
| 9 | Cq| Foqs | fOqs | 1 |
|
| Penalties |
| P | Racer | Penalty info | Penalties |
| 1 |
[FBR] Jason |
Lap 2: Cut Pit Entry
Lap 25: Cut Pit Entry |
+20 Seconds
+20 Seconds |
| 2 |
'ER' Liane |
Lap 18: Cut Pit Entry
Lap 18: Cut Pit Exit |
+20 Seconds
+20 Seconds |
| 3 |
'ER' Yuri Laslo |
Lap 33: Cut Pit Exit |
+20 Seconds |
| 4 |
SRS De Souza |
Lap 43: Cut Pit Entry |
+20 Seconds |
| 5 |
CQ Foqs |
Lap 44: Cut Pit Entry
Lap 44: Cut Pit Exit |
+20 Seconds
+20 Seconds |
| 6 |
Zoom A.Jakelainen |
Lap 54: Cut Pit Entry |
+20 Seconds |
| 7 |
Zoom Torppaa |
Lap 15: T1 Dive Bomb
Lap 22: Weaving in braking zone
Lap 24: Weaving in braking zone |
Warning
Warning
Warning |
|